S.N | Test Name | Department | Rate | Offer Rate | Method | Sample | Indication |
---|---|---|---|---|---|---|---|
1 | 4 Marker Ca-Lung Panel (EGFR,BRAF,ALK,ROS) | Molecular | रु 48,755.00 | रु 37,312.50 | Real Time ARMS PCR & FISH | FFPE tissue block | EGFR, BRAF by ARMS PCR; ALK, ROS1 by FISH |
2 | 5 Marker Ca-Lung Panel (EGFR,KRAS,BRAF,ALK,ROS) | Molecular | रु 58,506.00 | रु 44,775.00 | Real Time ARMS PCR & FISH | FFPE tissue block | EGFR, KRAS, BRAF by ARMS PCR; ALK, ROS1 by FISH |
3 | ACTN3 genotyping Sports Gene, Blood | Molecular | रु 9,212.00 | रु 7,050.00 | PCR - Sequencing | 6 ml EDTA Whole Blood | |
4 | Acute Encephalitis Syndrome Panel -14 RNA Viruses + 5 DNA Viruses + 4 Bacteria + 1 Parasite + 1 Fungus, CSF | Molecular | रु 57,575.00 | रु 44,062.50 | PCR | 1-2 ml CSF in EDTA Vacutainer (special tubes) | Please enquire before sending samples. |
5 | Acute Lymphoblastic Leukemia Translocation Panel | Molecular | रु 12,936.00 | रु 9,900.00 | Multiplex RT PCR | 4 ml Bone Marrow/5 - 6 ml whole blood in 2 EDTA Vacutainers. | Translocation study for t(9;22), t(12;21), t((1;19) and t(4;11) |
6 | Adenovirus DNA detection, Eye swab | Molecular | रु 9,672.60 | रु 7,402.50 | PCR | Eye Swab In Sterile Container | Adeno Virus Infection |
7 | Adenovirus DNA detection, Nasal swab | Molecular | रु 9,672.60 | रु 7,402.50 | PCR | Nasal Swab In Sterile Container | Adeno Virus Infection |
8 | Adenovirus DNA detection, Oral swab | Molecular | रु 9,672.60 | रु 7,402.50 | PCR | Oral Swab In Sterile Container | Adeno Virus Infection |
9 | Adenovirus DNA detection, Respiratory Fluid | Molecular | रु 9,672.60 | रु 7,402.50 | PCR | Respiratory Fluid In Sterile Container | Adeno Virus Infection |
10 | ALCP Flow & Mol. ALL Panel | Molecular | रु 29,448.02 | रु 22,536.75 | Flow Cyto; Multiplex RTPCR | 2-3ml Bone marrow in Heparin & 4- 5ml bone marrow/Whole blood in EDTA |
ALL Flow; ALL Multiplex RTPCR Panel |
11 | ALCP Flow & Mol. AML Panel | Molecular | रु 32,178.30 | रु 24,626.25 | Flow Cyto; RTPCR; RFLP | 2-3ml Bone marrow in Heparin & 4- 5ml bone marrow/Whole blood in EDTA |
ALCP Flow; RTPCRs for AML-ETO, PML- RARA, inv16; PCR for FLT3 |
12 | Alkaline Phosphatase Isoenzymes Electrophoresis, Serum | Molecular | रु 9,672.60 | रु 7,402.50 | Electrophoresis | 3 ml Serum | Labile analyte.Separate Serum Within 2hrs.Preserve Well. |
13 | ALL MULTIPLEX + KARYOTYPING | Molecular | रु 18,228.00 | रु 13,950.00 | Multiplex PCR and Karyotyping | 2-3ml Bone marrow in Heparin & 4- 5ml bone marrow/Whole blood in EDTA |
|
14 | Alpha 1 Antitrypsin Z, X , M Mutation by PCR, Blood | Molecular | रु 14,969.50 | रु 11,456.25 | PCR | 5 ml EDTA Whole Blood | Clinical history reqd. Genetic consent form |
15 | Alpha Thalassemia by PCR | Molecular | रु 7,139.30 | रु 5,463.75 | GAP PCR | 3 ml of EDTA Whole Blood | Alpha 3.7, Alpha 4.2, Alpha FIL, Alpha THAI, Alpha SEA. History Required. HPLC report reqd. |
16 | Aluminium, Serum | Molecular | रु 5,757.50 | रु 4,406.25 | ICPMS | 3 ml of Serum | For Detecting Aluminium Toxicity. |
17 | AML Characterization and Comprehensive Molecular panel | Molecular | रु 41,929.30 | रु 32,088.75 | Flow Cytometry; RTPCRs; RFLP, PCR & Sequencing | marrow in 2 green top (Sod. Heparin) tubes AND 5-6 ml whole blood /3-4 ml | CD16, CD33, CD36, CD64, CD11b, MPO), Others (CD34, HLADR, CD45, CD117), |
18 | B Cell Gene Rearrangements IGH Clonality by PCR Blood | Molecular | रु 35,926.80 | रु 27,495.00 | PCR | Blood in EDTA | This test supports a differential diagnosis between reactive lesions and hematologic malignancies |
19 | B Cell Gene Rearrangements IGH Clonality by PCR Bone Marrow | Molecular | रु 35,926.80 | रु 27,495.00 | PCR | Bone marrow in EDTA | This test supports a differential diagnosis between reactive lesions and hematologic malignancies |
20 | B Cell Gene Rearrangements IGH Clonality by PCR Tissue | Molecular | रु 35,926.80 | रु 27,495.00 | PCR | Parrafin block | This test is useful to identify clonality in atypical lymphoproliferative disorders. Clinical History Is Required. |
21 | BCR-ABL Kinase Domain Mutation Analysis of Acquired Resistance to Imatinib) | Molecular | रु 14,553.00 | रु 10,914.75 | |||
22 | BCR-ABL QUALITATIVE | Molecular | रु 6,272.00 | रु 4,704.00 | |||
23 | BCR-ABL quantitative, RT - PCR | Molecular | रु 7,056.00 | रु 5,292.00 | Whole blood/ BM-EDTA5ml in 2 vials | ||
24 | Bence Jones Proteins-BJP Immunofixation and Freelite chains | Molecular | रु 15,211.56 | रु 11,641.50 | Electrophoresis | 24 hrs Urine. No Preservative | Multiplemyeloma,Lymphoproliferative Process. |
25 | Beta Thalassemia 23 Mutations, Amniotic Fluid / CVS | Molecular | रु 24,181.50 | रु 18,506.25 | PCR | 20ml of Amniotic Fluid In vacutainer (Mother & Father Each 4ml EDTA Blood Mandatory) |
For Detection of Mutation. Consent form reqd. |
26 | Beta Thalassemia by PCR 5 Common Mutations, Blood | Molecular | रु 13,818.00 | रु 10,575.00 | PCR | 3 ml of Blood In EDTA Whole Blood | For Detection of Beta Thal Mutation.HPLC Report or History Reqd |
27 | Beta Thalassemia, beta globin (HBB) gene sequencing 30 Mutations, Blood | Molecular | रु 21,878.50 | रु 16,743.75 | PCR | 5 ml of Blood In EDTA Whole Blood | causing mutations in individuals affected with beta-thalassemia and for detection of |
28 | BK Polyoma Virus DNA detection By PCR, Urine | Molecular | रु 8,775.90 | रु 6,716.25 | PCR | 15 ml of Spot Urine | Associated With Transplant Associated Nephropathy |
29 | BK virus Quantitative | Molecular | रु 10,363.50 | रु 7,931.25 | Real time PCR | 20 ml of urine spot sample | |
30 | BRAF V600 Mutation Detection Tissue | Molecular | रु 9,751.00 | रु 7,462.50 | PCR - Sequencing | Paraffin block / FFPE | mCRC, Melanoma patients. If tissue provided then tissue processing charges |
31 | BRAF V600E Mutation | Molecular | रु 14,431.48 | रु 11,044.50 | See Individual Assays | FFPE tissue block | |
32 | BRAF V600E Mutation Detection Hairy cell leukaemia Blood | Molecular | रु 12,676.30 | रु 9,701.25 | PCR - Sequencing | 3 ml of EDTA Whole Blood | Molecular marker of hairy cell leukemia |
33 | BRCA 1 | Molecular | रु 48,294.40 | रु 36,220.80 | |||
34 | BRCA1 & BRCA2 | Molecular | रु 65,856.00 | रु 49,392.00 | |||
35 | BRCA1 & BRCA2 /ONE PERSON | Molecular | रु 32,928.00 | रु 24,696.00 | |||
36 | BRCA2 | Molecular | रु 52,841.60 | रु 39,631.20 | |||
37 | C Kit (GIST), Tissue | Molecular | रु 34,545.00 | रु 26,437.50 | PCR - Sequencing | Paraffin block / FFPE | Clinical history reqd. Site of biopsy reqd |
38 | C Kit, Blood | Molecular | रु 12,666.50 | रु 9,693.75 | PCR - Sequencing | 5 ml of EDTA Whole Blood | Clinical history reqd |
39 | C Kit, Bone Marrow | Molecular | रु 12,666.50 | रु 9,693.75 | PCR - Sequencing | Bone marrow in EDTA | Clinical history reqd |
40 | Calreticulin (CALR) Exon 9 Mutation Analysis For Jak2 V617F Negative Cases Blood | Molecular | रु 13,818.00 | रु 10,575.00 | PCR / Fragment Analysis | 3 ml EDTA Whole Blood | This test is indicated for suspected cases of ET / PMF where Jak2 V617F is negative. Clinical history is required. |
41 | Calreticulin (CALR) Exon 9 Mutation Analysis For Jak2 V617F Negative Cases Bone Marrow | Molecular | रु 13,818.00 | रु 10,575.00 | PCR / Fragment Analysis | 2-3 ml EDTA Bone Marrow | This test is indicated for suspected cases of ET / PMF where Jak2 V617F is negative. Clinical history is required. |
42 | Candida Albicans DNA detection by PCR Blood | Molecular | रु 6,909.00 | रु 5,287.50 | PCR | 3 ml of EDTA Whole Blood | |
43 | Candida Albicans DNA detection by PCR Body fluids | Molecular | रु 6,909.00 | रु 5,287.50 | PCR | 5 ml of Body Fluid In Sterile container | |
44 | Candida Albicans DNA detection by PCR CSF | Molecular | रु 6,909.00 | रु 5,287.50 | PCR | 2 ml CSF In Sterile Container | |
45 | Candida Albicans DNA detection by PCR Sputum | Molecular | रु 6,909.00 | रु 5,287.50 | PCR | Sputum In Sterile Container | |
46 | Candida Albicans DNA detection by PCR Tissue | Molecular | रु 6,909.00 | रु 5,287.50 | PCR | Tissue In Sterile Saline | |
47 | Capecitabine Induced toxicity DPD,TS, MTHFR | Molecular | रु 23,030.00 | रु 17,625.00 | PCR | 5 ml of EDTA Whole Blood | Plz enquire before sending samples |
48 | Chikungunya detection By PCR Blood | Molecular | रु 2,925.30 | रु 2,238.75 | PCR | 3 ml of EDTA Whole Blood | |
49 | Chlamydia Trachomatis DNA detection by PCR Eye Swab | Molecular | रु 7,139.30 | रु 5,463.75 | PCR | Eye Swab In Sterile Container | Trachoma |
50 | Chlamydia Trachomatis DNA detection by PCR Fluid | Molecular | रु 7,139.30 | रु 5,463.75 | PCR | Fluid In Sterile Container | Tubal Pregnancy,PID And Infertility. |
51 | Chlamydia Trachomatis DNA detection by PCR Urine | Molecular | रु 7,139.30 | रु 5,463.75 | PCR | Urine In Sterile Leakproof Container | Tubal Pregnancy,PID And Infertility. |
52 | Chlamydia Trachomatis DNA detection by PCR Vaginal Swab | Molecular | रु 7,139.30 | रु 5,463.75 | PCR | Vaginal Swab In Sterile Container | Tubal Pregnancy,PID And Infertility. |
53 | Chromosome Analysis (Genetic Disorders) | Molecular | रु 5,758.48 | रु 4,407.00 | Culture, Karyotyping & Microscopy | 3-4ml whole blood in Sod. Heparin (green top) tubes. | Brief clinical history mandatory |
54 | Chromosome Analysis (Haematological Malignancy) | Molecular | रु 7,016.80 | रु 5,370.00 | Culture, Karyotyping & Microscopy | 2-3 ml of Bone Marrow/ 3-4 ml Whole Blood in Heparin | Brief clinical history mandatory |
55 | Chromosome Analysis (Married Couple) | Molecular | रु 12,250.00 | रु 9,375.00 | Culture, Karyotyping & Microscopy | 3-4ml Whole Blood in Heparin each from Husband & wife Specify brief clinical history on test requisition |
Brief clinical history mandatory |
56 | Chromosome Analysis (POC) | Molecular | रु 12,250.00 | रु 9,375.00 | Culture, Karyotyping & Microscopy | Submit Curetted tissue in RPMI 1640 media (Formalin Fixed Specimen not acceptable.) Specify brief clinical |
Brief clinical history mandatory |
57 | Clostridium Difficile, Stool | Molecular | रु 6,045.62 | रु 4,626.75 | PCR | 1gm of Stool | |
58 | CMV Combi test (CMV Viral load / GCV resistance), Plasma / Whole Blood | Molecular | रु 23,030.00 | रु 17,625.00 | PCR - Sequencing | 2 ml EDTA Plasma or EDTA Whole Blood | Plz enquire before sending samples |
59 | CMV DNA detection by Real time PCR CSF | Molecular | रु 9,212.00 | रु 7,050.00 | Real time PCR | 2 ml of CSF In Sterile Container | Clinical History Required. |
60 | CMV DNA detection by Real time PCR, Amniotic Fluid | Molecular | रु 9,212.00 | रु 7,050.00 | Real time PCR | 3 ml of Amniotic Fluid | Clinical History Required. Genetic consent form reqd |
61 | CMV DNA detection by Real time PCR, Plasma | Molecular | रु 6,762.00 | रु 5,175.00 | Real time PCR | 3 ml of EDTA Plasma | Clinical History Required. |
62 | CMV DNA detection by Real time PCR, Saliva | Molecular | रु 9,212.00 | रु 7,050.00 | Real time PCR | 5 ml of Saliva In Sterile Container | Clinical History Required. |
63 | CMV DNA detection by Real time PCR, Urine | Molecular | रु 8,060.50 | रु 6,168.75 | Real time PCR | 10 ml of Urine In Sterile Container | Clinical History Required. |
64 | CMV Quantitative (Viral load) by Real time PCR | Molecular | रु 12,642.00 | रु 9,675.00 | Real time PCR | 3 ml of EDTA Plasma | Clinical History Required. |
65 | Colon Molecular Profiling of KRAS & NRAS | Molecular | रु 26,656.00 | रु 19,992.00 | |||
66 | COMT genotyping | Molecular | रु 10,363.50 | रु 7,931.25 | PCR - Sequencing | 5 ml of EDTA Whole Blood | |
67 | CONGO RED (AMYLOID) | Molecular | रु 245.00 | रु 183.75 | N/A | ||
68 | Connexin 26 mutations | Molecular | रु 12,779.20 | रु 9,780.00 | DNA sequencing | 5ml of EDTA Whole Blood | Provide clinical history. |
69 | Connexin 30 Mutation | Molecular | रु 10,363.50 | रु 7,931.25 | DNA sequencing | 6 ml of EDTA Whole Blood | Provide clinical history. |
70 | CPEO (Chronic Progressive External Ophthalmoplegia) Mitochondrial Mutation panel | Molecular | रु 16,581.60 | रु 12,690.00 | DNA PCR | 3 ml of EDTA Whole Blood | Provide clinical history. |
71 | Cryptococcus Neoformans DNA detection by PCR, Blood | Molecular | रु 17,042.20 | रु 13,042.50 | PCR | 3 ml of EDTA Whole Blood | |
72 | Cryptococcus Neoformans DNA detection by PCR, Body fluids | Molecular | रु 17,042.20 | रु 13,042.50 | PCR | 5 ml of Body Fluid In Sterile | |
73 | Cryptococcus Neoformans DNA detection by PCR, CSF | Molecular | रु 17,042.20 | रु 13,042.50 | PCR | 2 ml CSF In Sterile Container | |
74 | Cryptococcus Neoformans DNA detection by PCR, Sputum | Molecular | रु 17,042.20 | रु 13,042.50 | PCR | Sputum In Sterile Container | |
75 | Cryptococcus Neoformans DNA detection by PCR, Tissue | Molecular | रु 17,042.20 | रु 13,042.50 | PCR | Tissue In Sterile Saline container | |
76 | CYP2C19 Genotyping Clopidogren (clopidogrel) | Molecular | रु 15,199.80 | रु 11,632.50 | PCR | 5 ml of EDTA Whole Blood | |
77 | CYP2D6 Genotyping | Molecular | रु 15,199.80 | रु 11,632.50 | PCR | 3 ml of EDTA Whole Blood | Plz enquire before sending samples. Tamoxifen |
78 | Cystic Fibrosis 5 mutations (Df508, G542X, G551D, R553X, 5T), Amniotic fluid | Molecular | रु 29,939.00 | रु 22,912.50 | sequencing | 15 ml of amniotic fluid in falcon tube | Genetic consent form reqd |
79 | Cystic Fibrosis 5 mutations (Df508, G542X, G551D, R553X, 5T), Blood | Molecular | रु 25,333.00 | रु 19,387.50 | sequencing | 5 ml of EDTA Whole Blood | |
80 | Cystic Fibrosis Delta F508, Amniotic fluid | Molecular | रु 11,515.00 | रु 8,812.50 | ARMS PCR | 15 ml of amniotic fluid in falcon tube | Genetic consent form reqd. Mothers EDTA blood reqd. Provide clinical history. |
81 | Cystic Fibrosis Delta F508, Blood | Molecular | रु 9,212.00 | रु 7,050.00 | ARMS PCR | 5 ml of EDTA Whole Blood | Provide clinical history. |
82 | Dengue RNA detection by Real time PCR CSF | Molecular | रु 8,060.50 | रु 6,168.75 | Real time PCR | 2 ml of CSF | Dengue Hemorrhagic Fever And Dengue Shock Syndrome. |
83 | Dengue RNA detection by Real time PCR Plasma | Molecular | रु 6,825.70 | रु 5,223.75 | Real time PCR | 2 ml of EDTA Plasma Or Serum | Dengue Hemorrhagic Fever And Dengue Shock Syndrome. |
84 | DMD test Duchenne / Becker Muscular Dystrophy Blood | Molecular | रु 11,284.70 | रु 8,636.25 | Multiplex PCR | 5 ml of EDTA Whole Blood | DMD/BMD for Males only. Deletion (18 Exons). Provide clinical history. |
85 | DMD test Duchenne Muscular Dystrophy Amniotic Fluid | Molecular | रु 12,666.50 | रु 9,693.75 | Multiplex PCR | 20 ml of Amniotic Fluid In vacutainer | Provide clinical history. |
86 | DMD test Duchenne Muscular Dystrophy CVS | Molecular | रु 12,666.50 | रु 9,693.75 | Multiplex PCR | CVS In Sterile Centrifuge Tube | Provide clinical history. |
87 | DNA Isolation Blood | Molecular | रु 2,303.00 | रु 1,762.50 | DNA Extraction | 5 ml of EDTA Whole Blood | Please enquire |
88 | DNA Paternity 16 markers Blood | Molecular | रु 23,030.00 | रु 17,625.00 | PCR / Fragment analysis | 5 ml of EDTA Whole Blood | Photo Identification Reqd. Father And Child. Consent form reqd. (price per person), Prior apointment reqd. |
89 | DPD Gene Mutations 5-FU toxicity Blood | Molecular | रु 29,939.00 | रु 22,912.50 | PCR - Sequencing | 5 ml of EDTA Whole Blood | |
90 | DRPLA Gene Analysis Autosomal dominant Ataxia Blood | Molecular | रु 13,818.00 | रु 10,575.00 | PCR / Fragment Analysis | 3 ml EDTA Whole Blood | diagnosis in a symptomatic individual and for presymptomatic testing for adults with a |
91 | EBV DNA detection by PCR Blood | Molecular | रु 8,060.50 | रु 6,168.75 | PCR | 3 ml of EDTA Whole Blood | Infectious Mononucleosis. |
92 | EBV DNA detection by PCR CSF | Molecular | रु 8,060.50 | रु 6,168.75 | PCR | 1 ml CSF In Sterile Container | Infectious Mononucleosis. |
93 | EBV DNA detection by PCR Tissue | Molecular | रु 8,751.40 | रु 6,697.50 | PCR | Tissue In Sterile Saline | Infectious Mononucleosis. |
94 | EGFR Mutation Detection Exon 18, 19, 20, 21 mutation 4 Exons | Molecular | रु 22,799.70 | रु 17,448.75 | PCR - Sequencing | Tumor Positive Block / FFPES & Slides | From TKI Drugs(Gefitinib). If tissue provided then tissue processing charges |
95 | Endophthalmitis Panel by PCR 10 bacteria and 2 Fungi | Molecular | रु 23,030.00 | रु 17,625.00 | PCR | 500 ul of Aqueous Humour Vitreous Humour, bend the needle and send the syringe |
Collection needle bend & send the same (do not tansfer containt in any other |
96 | Enteroviruses RNA, CSF | Molecular | रु 9,212.00 | रु 7,050.00 | PCR | 2 ml of CSF | Polio,Aseptic Meningitis,Myocarditis,Hand Foot Mouth Disease Etc. |
97 | Enteroviruses RNA, Plasma | Molecular | रु 9,212.00 | रु 7,050.00 | PCR | 2 ml of EDTA Plasma | Polio,Aseptic Meningitis,Myocarditis,Hand Foot Mouth Disease Etc. |
98 | Factor V Leiden-Mutant Detection G1691A Mutation, Blood | Molecular | रु 11,284.70 | रु 8,636.25 | Real time PCR | 3 ml of EDTA Whole Blood | |
99 | Fever panel Multiplex PCR, Whole blood and EDTA plasma | Molecular | रु 11,515.00 | रु 8,812.50 | Real time PCR | 3 ml of 2 EDTA Whole Blood tubes | 7 common diseases (Malaria spp, Dengue spp, chikungunya, Ricketssia spp, West Nile, Leptopsira, Salmonella) |
100 | FKHR/PAX 3 translocation t(2;13) | Molecular | रु 31,090.50 | रु 23,793.75 | PCR | Block | Plz enquire before sending samples |
101 | FKHR/PAX 7 translocation t(1;13) | Molecular | रु 31,090.50 | रु 23,793.75 | Real time PCR | Block | Plz enquire before sending samples |
102 | FLT 3 (AML) by PCR ITD, D835, Blood | Molecular | रु 12,666.50 | रु 9,693.75 | Real time PCR | 3 ml of EDTA Whole Blood | Prognostic marker for AML |
103 | FLT 3 (AML) by PCR ITD, D835, Bone Marrow | Molecular | रु 12,666.50 | रु 9,693.75 | PCR | 4 ml Bone Marrow In EDTA Vacutainer | Prognostic marker for AML |
104 | Flu panel (Viral) | Molecular | रु 13,587.70 | रु 10,398.75 | PCR | Nasopharyngeal swab/Nasal/Throat | Influenza A and B, Parainfluenza, RSV, H1N1 |
105 | Fragile X Mutation FMR1 Mutation Blood | Molecular | रु 15,890.70 | रु 12,161.25 | Triplet Primed PCR / Fragment analysis | 3 ml EDTA Whole Blood | |
106 | Friedreich Ataxia Mutation Analysis GAA Repeats, Autosomal Recessive Ataxia | Molecular | रु 12,666.50 | रु 9,693.75 | PCR | 6 ml of EDTA Whole Blood | This test is indicated for confrimation of clinical diagnosis of recessive ataxia and for carrier testing. |
107 | G6PD gene mutation | Molecular | रु 9,672.60 | रु 7,402.50 | PCR | 3 ml EDTA Whole Blood | |
108 | Galactosemia Gene Mutation | Molecular | रु 19,575.50 | रु 14,981.25 | PCR | 5 ml of EDTA whole Blood | |
109 | Gastroenteritis Bacterial panel Multiplex PCR | Molecular | रु 11,515.00 | रु 8,812.50 | PCR | Stool in sterile container | Coli (EIEC), Echericheia cilvertoxin positive (VTEC), Salmonela spp, Shigela spp, |
110 | Gastroenteritis Viral panel Multiplex PCR | Molecular | रु 11,515.00 | रु 8,812.50 | PCR | Stool in sterile container | Norovirus G1, Norovirus G2, Adenovirus, Astrovirus, Rotavirus |
111 | Genetic Hair Loss Test Alopecia | Molecular | रु 10,363.50 | रु 7,931.25 | PCR - Sequencing | 3 ml EDTA Whole Blood Or Buccal Swab | |
112 | GIST PDGFRA gene mutation | Molecular | रु 23,030.00 | रु 17,625.00 | PCR | Paraffin block | |
113 | GST Mutation Glutathione S Transferase | Molecular | रु 41,454.00 | रु 31,725.00 | PCR-RFLP | 6 ml EDTA Whole Blood | Treatment & Possibility of Peripheral Neuropathy (clinical history mandatory). Plz |
114 | H1N1 (Swine Flu) RNA detection, Nasopharyngeal swab | Molecular | रु 10,363.50 | रु 7,931.25 | RT-PCR | Nasopharangeal / Nasal / Throat Swab | Collection kit charges extra 350 rs |
115 | Haemochromatosis 2 mutations in HFE gene | Molecular | रु 13,818.00 | रु 10,575.00 | Sequencing | 5 ml EDTA Whole Blood | Sample to reach at the earliest.(Plz enquire before sending samples) |
116 | Haptoglobin Genotype | Molecular | रु 8,521.10 | रु 6,521.25 | PCR / RFLP | 3 ml EDTA Whole Blood | |
117 | HbD Iran mutation analysis β22 Glu-Gln mutation | Molecular | रु 8,751.40 | रु 6,697.50 | PCR - Sequencing | 3 ml EDTA Whole Blood | HPLC findings and to resolve cases of HbD Iran / b-thalassemia compound |
118 | HbD Punjab mutation analysis β121 Glu-Gln | Molecular | रु 8,751.40 | रु 6,697.50 | PCR - Sequencing | 3 ml EDTA Whole Blood | HPLC findings and to resolve cases of HbD Punjab / b-thalassemia compound |
119 | HbE mutation analysis β26 (B8) Glu-Lys | Molecular | रु 8,751.40 | रु 6,697.50 | PCR - Sequencing | 3 ml EDTA Whole Blood | of β-thalassemia / HbE disease from homozygous HbE. Clinical history is |
120 | HEPATITIS B (HBV) VIRAL LOAD QUANTIFICATION |
Molecular | रु 7,350.00 | रु 5,512.50 | RT-PCR | EDTA PLASMA1ml | |
121 | Hepatitis B Virus (HBV) HBV-Basal Core Promoter mutation | Molecular | रु 11,975.60 | रु 9,165.00 | Nested PCR | 3ml of EDTA plasma | |
122 | Hepatitis B Virus (HBV) HBV-DNA detection by PCR Amniotic fluid | Molecular | रु 8,521.10 | रु 6,521.25 | Real time PCR | 5 ml of Amniotic Fluid In Sterile container | Hepatitis B Infection. |
123 | Hepatitis B Virus (HBV) HBV-DNA detection by PCR Ascitic fluid | Molecular | रु 8,521.10 | रु 6,521.25 | Real time PCR | 5 ml of Ascitic Fluid In Sterile container | Hepatitis B Infection. |
124 | Hepatitis B Virus (HBV) HBV-DNA detection by PCR CSF | Molecular | रु 8,521.10 | रु 6,521.25 | Real time PCR | 1 ml CSF In Sterile Container | Hepatitis B Infection. |
125 | Hepatitis B Virus (HBV) HBV-DNA detection by PCR Liver tissue | Molecular | रु 8,521.10 | रु 6,521.25 | Real time PCR | Liver Tissue In Sterile Saline | Hepatitis B Infection. |
126 | Hepatitis B Virus (HBV) HBV-DNA detection by PCR Serum or plasma | Molecular | रु 6,174.00 | रु 4,725.00 | Cobas Taqman | 5 ml of Serum Or 5 ml EDTA Plasma | Hepatitis B Infection. |
127 | Hepatitis B Virus (HBV) HBV-DNA quantitative Viral load Serum Or plasma | Molecular | रु 6,860.00 | रु 5,250.00 | Cobas Taqman | 5 ml of Serum Or EDTA Plasma | |
128 | Hepatitis B Virus (HBV) HBV-Genotype & Drug Resistance test | Molecular | रु 13,622.00 | रु 10,425.00 | PCR - Sequencing | 3 ml of EDTA Plasma Or 3 ml Serum | Useful In Predicting Response To Therapy. |
129 | Hepatitis B Virus (HBV) HBV-Genotyping Serum or plasma | Molecular | रु 9,702.00 | रु 7,425.00 | PCR - Sequencing | 5 ml of Serum Or 5 ml EDTA Plasma | Useful In Predicting Response To Therapy. |
130 | Hepatitis B Virus (HBV) HBV-YMDD mutation by sequencing Serum or plasma | Molecular | रु 7,800.80 | रु 5,970.00 | PCR - Sequencing | 5 ml of Serum Or EDTA Plasma | |
131 | HEPATITIS C (HCV) VIRAL LOAD QUANTIFICATION |
Molecular | रु 7,350.00 | रु 5,512.50 | RT-PCR | EDTA PLASMA1 ml | |
132 | HEPATITIS C (HCV)GENOTYPING | Molecular | रु 11,833.50 | रु 8,875.13 | RT-PCR | EDTA PLASMA1 ml | |
133 | HEPATITIS C PACKAGE (VIRAL LOAD QUANTIFICATION AND GENOTYPING) |
Molecular | रु 20,529.04 | रु 15,396.78 | RT-PCR | EDTA PLASMA2 ml | |
134 | Hepatitis C Virus (HCV) HCV-Genotyping by sequencing Serum or Plasma | Molecular | रु 12,642.00 | रु 9,675.00 | Genotyping by Cobas Amplicor | 5 ml of Serum Or EDTA Plasma | Includes HCV-RNA Qualitative Test |
135 | Hepatitis C Virus (HCV) HCV-RNA Detection, Qualitative | Molecular | रु 6,370.00 | रु 4,875.00 | Cobas Taqman | 5 ml of Serum Or EDTA Plasma | Used For Diagnosing HCV Infection Prior To Seroconversion. |
136 | Hepatitis C Virus (HCV) HCV-RNA Viral load (Quantitative) | Molecular | रु 7,154.00 | रु 5,475.00 | Cobas Taqman | 5 ml of Serum Or EDTA Plasma | For Monitoring |
137 | Hepatitis Delta virus (HDV) HDV-RNA detection by PCR | Molecular | रु 11,975.60 | रु 9,165.00 | PCR + Hybridisation | 2 ml of EDTA Plasma | |
138 | Hepatitis G Virus (HGV) HGV-RNA detection by PCR | Molecular | रु 11,397.40 | रु 8,722.50 | PCR | 2 ml of EDTA Plasma | |
139 | HERPES SIMPLEX 1 VIRUS (HSV) - DNA | Molecular | रु 9,800.00 | रु 7,350.00 | RT-PCR | Serum / CSF0.5 ml | |
140 | HERPES SIMPLEX 2 VIRUS (HSV) - DNA | Molecular | रु 9,800.00 | रु 7,350.00 | RT-PCR | Serum / CSF0.5 ml | |
141 | HIV-1 Coreceptor Tropism-Genotypic | Molecular | रु 13,818.00 | रु 10,575.00 | RT-PCR / Sequencing | 5 ml EDTA Plasma | >2000 Copies.Sample Should Reach within 24 Hrs of collection. Clinical history is |
142 | HIV-1 Drug Resistance -Integrase Inhibitor Resistance | Molecular | रु 10,363.50 | रु 7,931.25 | RT-PCR / Sequencing | 5 ml EDTA Plasma | >2000 Copies.Sample Should Reach within 24 Hrs of collection. Clinical history is |
143 | HIV-1 Drug Resistance-(PI, NRTI, NNRTI) | Molecular | रु 31,008.18 | रु 23,730.75 | DNA Sequencing | 5 ml EDTA Plasma | Viral load should be > 2000 copies/ml for the validity of the test. |
144 | HIV-1 Drug Resistance-Extended (PI, NRTI, NNRTI, INSTI) | Molecular | रु 39,151.00 | रु 29,962.50 | PCR - Sequencing | 5 ml of EDTA plasma | If viral load is below 2000 copies then test will not be performed. Taken by Default. |
145 | HIV-1 Proviral DNA | Molecular | रु 6,045.62 | रु 4,626.75 | Real time PCR | 3 ml EDTA Whole Blood | Early Detection of HIV Infection |
146 | HIV-1 RNA Detection by Taqman | Molecular | रु 5,460.56 | रु 4,179.00 | Cobas Taqman | 5 ml of EDTA Plasma | |
147 | HIV-1 Viral load by Taqman | Molecular | रु 11,311.16 | रु 8,656.50 | Cobas Taqman | 2 ml of CSF in sterile conatiner | |
148 | HIV-2 RNA detection by real time PCR | Molecular | रु 7,310.80 | रु 5,595.00 | Real time PCR | 2 ml of EDTA Plasma | |
149 | HIV-2 Viral load by real time PCR | Molecular | रु 10,726.10 | रु 8,208.75 | Real time PCR | 2 ml of EDTA Plasma | |
