S.N | Test Name | Department | Rate | Offer Rate | Method | Sample | Indication |
---|---|---|---|---|---|---|---|
1 | Actinomycetes Culture, Sputum | Microbiology | रु 2,533.30 | रु 1,938.75 | Culture | Sputum In Sterile Container | |
2 | Actinomycetes Culture, Tissue | Microbiology | रु 2,533.30 | रु 1,938.75 | Culture | Tissue In Sterile Saline | |
3 | AFB STAIN | Microbiology | रु 323.40 | रु 242.55 | Microscopy | SPUTUM/FLUID | |
4 | AFB STAIN /Interpretation | Microbiology | रु 847.70 | रु 635.78 | Microscopy | SPUTUM/FLUID | |
5 | AFB-detection by smear examination Fluroscence Microscopy Pus, abscess and aspirates | Microbiology | रु 878.08 | रु 672.00 | Flourescent stain and microscopy | Sterile Leak Proof Container | |
6 | AFB-detection by smear examination Fluroscence Microscopy, BAL & other respiratory samples | Microbiology | रु 878.08 | रु 672.00 | Flourescent stain and microscopy | Sterile Leak Proof Container | Used For Presumptive Diagnosis And Screening For Tuberculosis. |
7 | AFB-detection by smear examination Fluroscence Microscopy, Body fluids | Microbiology | रु 878.08 | रु 672.00 | Flourescent stain and microscopy | Sterile Leak Proof Container | |
8 | AFB-detection by smear examination Fluroscence Microscopy, Sputum | Microbiology | रु 878.08 | रु 672.00 | Flourescent stain and microscopy | Sterile Leak Proof Container | Used For Presumptive Diagnosis And Screening For Tuberculosis. |
9 | AFB-detection by smear examination Fluroscence Microscopy, Tissue (biopsy) | Microbiology | रु 975.10 | रु 746.25 | Flourescent stain and microscopy | Sterile Leak Proof Container | |
10 | AFB-detection by smear examination Fluroscence Microscopy, Urine | Microbiology | रु 878.08 | रु 672.00 | Flourescent stain and microscopy | Sterile Leak Proof Container | Used For Presumptive Diagnosis And Screening For Tuberculosis. |
11 | AFB-detection by smear examination ZN Stain | Microbiology | रु 585.06 | रु 447.75 | ZN Stain and microscopy | BAL & other respiratory samples,Body Fluids,Pus,Sputum,Uine,Tissue abd Biopsy |
|
12 | AFB-detection of rRNA reflex rapid culture, Extrapulmonary sample / Body fluid | Microbiology | रु 5,460.56 | रु 4,179.00 | ZN Stain and microscopy | Body fluid | If rRNA result is "Not detected" then rapid culture will be performed |
13 | AFB-detection of rRNA reflex rapid culture, Extrapulmonary sample, Tissue / Biopsy, Bone | Microbiology | रु 5,460.56 | रु 4,179.00 | ZN Stain and microscopy | Tissue, Biopsy, Bone | If rRNA result is "Not detected" then rapid culture will be performed |
14 | AFB-detection of rRNA reflex rapid culture, Extrapulmonary sample, Urine | Microbiology | रु 5,460.56 | रु 4,179.00 | ZN Stain and microscopy | Urine | If rRNA result is "Not detected" then rapid culture will be performed |
15 | AFB-differentiation & Speciation MTB and MOTT (by Hain's), Pure culture | Microbiology | रु 5,265.54 | रु 4,029.75 | Line probe assay (Hain's Test) | 5 ml of Pure Culture | Useful In Tuberculosis Treatment. |
16 | AFB-Isolation (by rapid culture) | Microbiology | रु 1,755.18 | रु 1,343.25 | Automated BACTEC MGIT 960 | Fluids,CSF,Endometrium samples,Pus,Sputum,Urine in a | |
17 | AFB-MOTT antibiogram panel For rapid Growers Upto 10 drugs | Microbiology | रु 12,871.32 | रु 9,850.50 | Broth Micro Dilution | 5 ml of Pure Culture | Treatment History Required. Identification of Mycobacterium Species Is Compulsary Prior Susceptibility |
18 | AFB-MOTT antibiogram panel For Slow growers Upto 10 drugs | Microbiology | रु 15,016.54 | रु 11,492.25 | Broth Micro Dilution | 5 ml of Pure Culture | Treatment History Required. Identification of Mycobacterium Species Is Compulsary Prior Susceptibility |
19 | AFB-MOTT Speciation Additional species by Hains line probe assay Pure culture | Microbiology | रु 6,335.70 | रु 4,848.75 | Line probe assay (Hain's Test) | 5 ml of Pure Culture | |
20 | AFB-XDR Screen Hain's Line Probe Assay, Extra pulmonary samples | Microbiology | रु 9,751.00 | रु 7,462.50 | Morning Sputum of 3 Consecutive Days | The Test Done For Smear Positive Pulmonary Samples / Pure Cultures | |
21 | AFB-XDR Screen Hain's Line Probe Assay, Sputum, BAL, other respiratory samples | Microbiology | रु 9,751.00 | रु 7,462.50 | Line probe assay (HAIN'S Test) | Morning Sputum of 3 Consecutive Days | The Test Done For Smear Positive Pulmonary Samples / Pure Cultures |
22 | Albert's Stain, Throat swab | Microbiology | रु 585.06 | रु 447.75 | Throat Swab In Sterile Container / Amies Transport Medium | ||
23 | Anti A Titre | Microbiology | रु 1,176.00 | रु 900.00 | Agglutination | 2 ml of Serum | |
24 | Anti B Titre | Microbiology | रु 1,176.00 | रु 900.00 | Agglutination | 2 ml of Serum | |
25 | ANTI NUCLEAR ANTIBODY (ANA) | Microbiology | रु 931.00 | रु 698.25 | LATEX | Serum1 ml | |
26 | Antibiogram for Anaerobic Bacteria | Microbiology | रु 5,757.50 | रु 4,406.25 | Conventional | Pure culture | Plz enquire before sending samples |
27 | APCR Activated Protein C Resistance Test | Microbiology | रु 7,702.80 | रु 5,895.00 | Automated Coagulation | 2 ml of Platelet Poor Citrated Plasma | Platelet Poor Plasma Reqd. Separate At The Earliest.Preserve Well. |
28 | ASO TITRE | Microbiology | रु 588.00 | रु 441.00 | Agglutination | Serum0.5 ml | |
29 | ASO titre Qualitative, Serum | Microbiology | रु 686.00 | रु 525.00 | Latex agglutination | 2 ml of Serum | |
30 | Bacterial Meningitis Panel 5 antigen, CSF | Microbiology | रु 8,190.84 | रु 6,268.50 | Refer, Individual Test | 3 ml of CSF | Streptococcus B, H Influenza B, S Pneumoniae, N Meningitis Abcyw135, E Coli-B / K1 |
31 | Bacterial Meningitis Panel 5 antigen, Serum | Microbiology | रु 8,190.84 | रु 6,268.50 | Refer, Individual Test | 3 ml Serum | Streptococcus B, H Influenza B, S Pneumoniae, N Meningitis Abcyw135, E Coli-B / K1 |
32 | Bacterial Meningitis Panel Reflex Reflex to Culture, CSF | Microbiology | रु 9,360.96 | रु 7,164.00 | Refer, Individual Test | 3 ml of CSF | |
33 | BLOOD CULTURE | Microbiology | रु 392.00 | रु 294.00 | Blood3 ml | ||
34 | Blood Group ABO & Rh Typing, Blood | Microbiology | रु 117.60 | रु 90.00 | Column agglutination technology | 3 ml EDTA Blood | |
35 | Blood Group Bombay blood group evaluation, Blood | Microbiology | रु 2,303.00 | रु 1,762.50 | Column agglutination technology | 3 ml EDTA Blood And 3 ml Serum | |
36 | Blood group Unexpected antibody screen, Blood | Microbiology | रु 3,454.50 | रु 2,643.75 | Column agglutination technology | 3 ml EDTA Blood And 3 ml Serum | Plz enquire before sending samples |
37 | BRUCELLA Abortus | Microbiology | रु 490.00 | रु 367.50 | Agglutination | Serum0.5 ml | |
38 | Brucella antibodies Total antibodies, Serum | Microbiology | रु 1,365.14 | रु 1,044.75 | Agglutination | 3 ml of Serum | PUO |
39 | BRUCELLA melitensis | Microbiology | रु 490.00 | रु 367.50 | Agglutination | Serum0.5 ml | |
40 | BRUCELOSIS (BRUCELLA ANTIGEN) | Microbiology | रु 980.00 | रु 735.00 | Agglutination | Serum0.5 ml | |
41 | Campylobacter Species Antigen, detection Stool | Microbiology | रु 2,631.30 | रु 2,013.75 | Rapid test | Stool In Sterile Container | |
42 | Chromosomal Breakage Analysis Fanconi's Anaemia, Blood | Microbiology | रु 17,272.50 | रु 13,218.75 | Cell culture | 3 ml of Blood In Na-Heparin Vacutainer | Provide clinical history |
43 | CINtec plus | Microbiology | रु 8,981.70 | रु 6,873.75 | Stain And Microscopy | LBC / Conventional smear | |
44 | COOMBS TEST INDIRECT | Microbiology | रु 784.00 | रु 588.00 | Whole Blood2 ml | ||
45 | COOMBS TEST, DIRECT | Microbiology | रु 588.00 | रु 441.00 | Whole Blood2 ml | ||
46 | Cryptococcus Antigen detection, CSF | Microbiology | रु 3,900.40 | रु 2,985.00 | Latex agglutination | 2 ml of CSF | End Point Dilution For Positive Cases. |
47 | Cryptococcus Antigen detection, Serum | Microbiology | रु 3,900.40 | रु 2,985.00 | Latex agglutination | 2 ml of Serum | End Point Dilution For Positive Cases. |
48 | Cryptosporidium by smear examination, Stool | Microbiology | रु 975.10 | रु 746.25 | Modified ZN Stain | 10 Gms of Stool | Opportunistic Infection In Immunocompromised Patients |
49 | CSF CULTURE/SENSITIVITY | Microbiology | रु 294.00 | रु 220.50 | CSF5 ml | ||
50 | CSF FOR BLAST CELL | Microbiology | रु 98.00 | रु 73.50 | CSF0.5 ml | ||
51 | CSF FOR GRAM STAIN | Microbiology | रु 245.00 | रु 183.75 | CSF5 ml | ||
52 | CSF FOR TC,DC | Microbiology | रु 294.00 | रु 220.50 | CSF0.5 ml | ||
53 | Culture & Sensitivity, Aerobic bacteria Blood 1 Aerobic-1 | Microbiology | रु 980.00 | रु 750.00 | BACTEC FX / VITEK 2 | 8-10 ml of Blood In Bactec Plus Aerobic Bottle And Anaerobic Bottle Each. |
Septicaemia,Meningitis, Ascitis Etc |
54 | Culture & Sensitivity, Aerobic bacteria Bone Marrow | Microbiology | रु 1,656.20 | रु 1,267.50 | BACTEC FX / VITEK 2 | 1-2 ml of Bone Marrow In Bactec Plus Aerobic Bottle | |
55 | Culture & Sensitivity, Aerobic bacteria Clot | Microbiology | रु 1,656.20 | रु 1,267.50 | _ | Plz enquire before sending samples | |
56 | Culture & Sensitivity, Aerobic bacteria Pus | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Pus In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted) |
57 | Culture & Sensitivity, Aerobic bacteria Respiratory Samples BAL,ET Secretions | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Respiratory Sample In Sterile Container | Clinical History Required.(Outstations Samples Are Not Accepted) |
58 | Culture & Sensitivity, Aerobic bacteria Sputum | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Sputum In Sterile Container | Clinical History Required.(Outstations Samples Are Not Accepted) |
59 | Culture & Sensitivity, Aerobic bacteria Vaginal Sample Includes Gr B Strepto | Microbiology | रु 1,460.20 | रु 1,117.50 | Culture / VITEK 2 | Vaginal Swab In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted) |
60 | Culture & Sensitivity, Aerobic bacteria, Blood single bottle | Microbiology | रु 1,754.20 | रु 1,342.50 | BACTEC FX / VITEK 2 | Aerobic Bottle, 1-3 ml of Blood In Bactec Peds Plus For Pediatric | Septicaemia,Meningitis, Ascitis Etc |
61 | Culture & Sensitivity, Aerobic bacteria, Blood Two bottle set | Microbiology | रु 2,925.30 | रु 2,238.75 | BACTEC FX / VITEK 2 | Bactec Plus Aerobic Bottles, 1-3 ml of Blood In 2 Bactec Peds Plus Each | Septicaemia,Meningitis, Ascitis Etc |
62 | Culture & Sensitivity, Aerobic bacteria, Body Fluids Specify type | Microbiology | रु 1,754.20 | रु 1,342.50 | Culture / VITEK 2 | 2-5 ml Body Fluid Sample In Sterile Container | Clinical History Required.(Outstations Samples Are Not Accepted) |
63 | Culture & Sensitivity, Aerobic bacteria, Central Line Catheter Tip | Microbiology | रु 1,656.20 | रु 1,267.50 | Culture / VITEK 2 | Central Line In Sterile Container | To Be Sent Along With Blood Culture |
64 | Culture & Sensitivity, Aerobic bacteria, CSF | Microbiology | रु 1,460.20 | रु 1,117.50 | Culture / VITEK 2 | 2 ml CSF Sample In Sterile Container | Clinical History Required.(Outstations Samples Are Not Accepted) |
65 | Culture & Sensitivity, Aerobic bacteria, Ear Samples | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Ear Sample In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted) |
66 | Culture & Sensitivity, Aerobic bacteria, Eye Samples | Microbiology | रु 1,656.20 | रु 1,267.50 | Culture / VITEK 2 | Eye Sample In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted) |
67 | Culture & Sensitivity, Aerobic bacteria, Other samples | Microbiology | रु 1,176.00 | रु 900.00 | Culture / VITEK 2 | Sample In Sterile Container | Clinical History Required.(Outstations Samples Are Not Accepted) |
68 | Culture & Sensitivity, Aerobic bacteria, Semen | Microbiology | रु 1,656.20 | रु 1,267.50 | Culture / VITEK 2 | Semen Sample In Sterile Container | Clinical History Required. |
69 | Culture & Sensitivity, Aerobic bacteria, Stool | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Stool Sample In Sterile Container / Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted). Sensitivity done on case basis |
70 | Culture & Sensitivity, Aerobic bacteria, Throat Swab | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Throat Swab In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted). Sensitivity done on case basis |
71 | Culture & Sensitivity, Aerobic bacteria, Throat Swab For C.Diptheriae | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Throat Swab In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted). Sensitivity done on case basis |
72 | Culture & Sensitivity, Aerobic bacteria, Tissue / Biopsy | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Tissue In Sterile Saline | Clinical History Required.(Outstations Samples Are Not Accepted) |
73 | Culture & Sensitivity, Aerobic bacteria, Urethral Discharge | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Urethral Discharge In Sterile Container / Amies Transport Medium | Clinical History Required.(Outstations Samples Are Not Accepted) |
74 | Culture & Sensitivity, Aerobic bacteria, Urine | Microbiology | रु 1,264.20 | रु 967.50 | Culture / VITEK 2 | Morning Mid Stream Urine Sample | Clinical History Required.(Outstations Samples Are Not Accepted) |
75 | Culture & Sensitivity, Anaerobic bacteria Blood | Microbiology | रु 980.00 | रु 750.00 | BACTEC FX / VITEK 2 | 8-10 ml of Blood In Bactec Plus Aerobic Bottle And Anaerobic Bottle Each. |
Septicaemia,Meningitis, Ascitis Etc |
76 | Culture and identification Campylobacter, Stool | Microbiology | रु 975.10 | रु 746.25 | Vitek/MS | 20 gm of Stool in Sterile container | |
77 | Culture and Identification, Anaerobic bacteria Blood Single bottle | Microbiology | रु 2,145.22 | रु 1,641.75 | BACTEC FX / VITEK 2 | 8-10 ml of Blood In Bactec Plus Anaerobic Bottle | Septicaemia,Meningitis,Ascitis Etc. |
78 | Culture and Identification, Anaerobic bacteria Stool For C.Difficile | Microbiology | रु 2,145.22 | रु 1,641.75 | Culture / VITEK 2 | Stool In Sterile Container | Specifically For C. Difficile |
79 | Culture and Identification, Anaerobic bacteria, High Vagina Discharge | Microbiology | रु 2,145.22 | रु 1,641.75 | Culture / VITEK 2 | Cervical Or Vaginal Discharge In Sterile Thioglycollate / Rcm Transport Medium |
|
80 | Culture and Identification, Anaerobic bacteria, Pus | Microbiology | रु 2,145.22 | रु 1,641.75 | Culture / VITEK 2 | Pus In Sterile Thioglycollate / Rcm Transport Medium | |
81 | Culture and Identification, Anaerobic bacteria, Tissue / Biopsy | Microbiology | रु 2,145.22 | रु 1,641.75 | Culture / VITEK 2 | Tissue / biospy in sterile Thioglycollate / Rcm Transport Medium |
|
82 | Cyclospora by Smear examination, Stool | Microbiology | रु 975.10 | रु 746.25 | Modified ZN Stain | 10 Gms of Stool | Opportunistic Infection In Immunocompromised Patients. |
83 | E Histolytica Wet Mount Liver Abscess For Amoebic trophozoites | Microbiology | रु 585.06 | रु 447.75 | Microscopy | Pus sample | Wet mount and Staining to rule out trophoites for E Histolytica |
84 | Echinococcus (Hydatid Cyst) Detection Fluid | Microbiology | रु 1,365.14 | रु 1,044.75 | Microscopy | 1Ml of Hydatid Cyst Fluid | Cystic Hydatid Disease. |
85 | Fibrometer test | Microbiology | रु 8,060.50 | रु 6,168.75 | Refer, Individual Test | 5 ml of Serum, 3ml of Citrate Plasma, 3 ml of EDTA Whole Blood, 3 ml of Citrate Blood |
Plz enquire before sending samples |
86 | Filaria Antibody detection | Microbiology | रु 1,950.20 | रु 1,492.50 | Immunochromatography | 2 ml Serum | |
87 | Filaria Antigen detection | Microbiology | रु 1,950.20 | रु 1,492.50 | Immunochromatography | 3 ml of EDTA Whole Blood | |
88 | Filaria profile Detection by smear examination, Filaria antigen | Microbiology | रु 2,234.40 | रु 1,710.00 | Refer, Individual Test | 3 ml of EDTA Whole Blood | Filariasis.Wet Mount, filaria antigen and Smear Review |
89 | FILARIAL PARASITE | Microbiology | रु 147.00 | रु 110.25 | SPOT | Mid night Whole blood sample2 ml |
|
90 | FILARIAL PARASITE Urine | Microbiology | रु 588.00 | रु 441.00 | Haematuric Urine5 ml | ||
91 | Food Intolerance Test 200 Food variety | Microbiology | रु 36,848.00 | रु 28,200.00 | Culture | 3 ml of Serum | Specific IgG For 200+ Food s |
92 | FULID CULTURE/SENSITIVITY | Microbiology | रु 294.00 | रु 220.50 | Fluid1 ml | ||
93 | FULID EXAMINATION ROUTINE | Microbiology | रु 588.00 | रु 441.00 | Fluid5 ml | ||
94 | Fungal Antibiogram Yeast MIC panel | Microbiology | रु 4,875.50 | रु 3,731.25 | VITEK 2 | Pure Culture On Agar Slant | |
95 | Fungal Identification, Pure culture | Microbiology | रु 1,755.18 | रु 1,343.25 | VITEK 2 | Pure Culture On Fungus Agar Slant | Pure Culture On Fungus Agar Slant |
96 | FUNGUS CULTURE/SENSITIVITY | Microbiology | रु 1,832.60 | रु 1,374.45 | Skin Scrapping,Hair,Nail, Biopsy SpecimenN/A |
||
97 | FUNGUS CULTURE/SENSITIVITY - SPUTUM | Microbiology | रु 1,832.60 | रु 1,374.45 | MICROSCOPY | SPUTUM | |
98 | FUNGUS EXAMINATION, ROUTINE, KOH PREPARATION |
Microbiology | रु 98.00 | रु 73.50 | MICROSCOPY | Skin Scrapping,Hair,NailN/A | |
99 | FUNGUS STAIN - SPUTUM | Microbiology | रु 343.00 | रु 257.25 | MICROSCOPY | SPUTUM | |
100 | G N Panel(Glomerular Nephritis Panel) | Microbiology | रु 5,390.00 | रु 4,125.00 | Immunoblot,Nephlometry | 2 ml of Serum | C-ANCA,P-ANCA,GBM,C3,C4 |
101 | Gardenella Vaginalis | Microbiology | रु 2,763.60 | रु 2,115.00 | Culture | Vaginal Discharge/cervical secretions in transport media | Plz enquire before sending samples |
102 | GIEMSA STAIN | Microbiology | रु 392.00 | रु 294.00 | MICROSCOPY | N/AN/A | |
103 | Gram stain Other samples | Microbiology | रु 534.10 | रु 408.75 | Grams stain | Other samples | |
104 | Gram stain For Neisseria sp Urethral discharge | Microbiology | रु 534.10 | रु 408.75 | Grams stain | Urethral Discharge In Sterile Container / Amies Transport Medium | Gonorrhoea |
105 | Gram stain Nugent's score Vaginal discharge | Microbiology | रु 676.20 | रु 517.50 | Grams stain | Vaginal Discharge In Sterile Container | Used For Presumptive Identification Of Infection Causing Bacteria. |
106 | H.PYLORI (HELICOBACTER PYLORI A/B) | Microbiology | रु 980.00 | रु 735.00 | SPOT | Serum1 ml | |
107 | H.PYLORI (HELICOBACTER PYLORI ANTIGEN) STOOL |
Microbiology | रु 980.00 | रु 735.00 | SPOT | StoolN/A | |
108 | Hanging Drop preparation For V Cholerae | Microbiology | रु 585.06 | रु 447.75 | Microscopy | 20Gm of Stool Sample In Sterile Leak Proof Container | Presumptive Diagnosis Of Cholera. |
109 | Heinz Bodies | Microbiology | रु 392.00 | रु 300.00 | Stain And Microscopy | 3 ml EDTA Whole Blood | Indicate Precipitation of Denatured Haemoglobin.G6PD Deficiency |
110 | Helicobacter Pylori Culture only | Microbiology | रु 2,146.20 | रु 1,642.50 | Culture | Tissue In Sterile Saline | Gastritis,Peptic Ulcer And Gastric Adenocarcinoma. |
111 | Hepatitis C Virus (HCV), Anti HCV | Microbiology | रु 588.00 | रु 450.00 | Rapid test | 2 ml Serum | |
112 | India Ink Preparation, CSF | Microbiology | रु 534.10 | रु 408.75 | India ink staining and microscopy | 1ml of CSF In Sterile Container | |
113 | INDIA INK PREPARATION, CSF | Microbiology | रु 245.00 | रु 183.75 | CSF0.5 ml | ||
114 | INDIA INK PREPARATION, FLUID | Microbiology | रु 245.00 | रु 183.75 | Fluid0.5 ml | ||
115 | Isospora by smear examination, Stool | Microbiology | रु 975.10 | रु 746.25 | Modified ZN stain | 10Gms of Stool | Opportunistic Infection In Immunocompromised Patients. |
116 | LD bodies Leishmania Dodovani bodies Bone Marrow | Microbiology | रु 2,340.24 | रु 1,791.00 | Microscopy | 2 ml EDTA Bone Marrow, Smears Reqd | Leishmaniasis |
117 | LD bodies Leishmania Dodovani bodies, Blood | Microbiology | रु 2,340.24 | रु 1,791.00 | Microscopy | 2 ml EDTA Blood And Direct Smear | Leishmaniasis |
118 | Legionella Culture only Sputum / BAL | Microbiology | रु 2,145.22 | रु 1,641.75 | Culture | One Sputum Sample In Sterile Container | Legionella Infection.By Prior Appointment. Transport Media Required |
119 | Leishmania Culture Blood | Microbiology | रु 2,430.40 | रु 1,860.00 | Culture | 3 ml of Blood In Heparin Vacutainer | Diagnosis Of Kala Azarby Prior Appointment. Transport Media Required |
120 | Leishmania Culture Bone Marrow | Microbiology | रु 2,430.40 | रु 1,860.00 | Culture | 3 ml of Bone Marrow Sample | Diagnosis Of Kala Azarby Prior Appointment. Transport Media Required |
121 | Leishmania Culture Liver Aspirate | Microbiology | रु 2,430.40 | रु 1,860.00 | Culture | Liver Aspirate In Sterile Container | Diagnosis Of Kala Azarby Prior Appointment. Transport Media Required |
122 | Leishmania Culture Splenic Aspirate | Microbiology | रु 2,430.40 | रु 1,860.00 | Culture | Splenic Aspirate In Sterile Container | Diagnosis Of Kala Azarby Prior Appointment. Transport Media Required |
123 | LEPTOSPIRA ANTIBODY, IgM/IgG | Microbiology | रु 1,764.00 | रु 1,323.00 | Rapid | Serum1 ml | |
124 | Leptospira Detection by smear examination | Microbiology | रु 1,068.20 | रु 817.50 | Dark field microscopy | 3 ml of Blood In Heparin | Presumptive Diagnosis Of Leptospirosis. |
125 | Leptospira Detection by smear examination, CSF | Microbiology | रु 1,068.20 | रु 817.50 | Dark field microscopy | 1 ml CSF In Sterile Container | Presumptive Diagnosis Of Leptospirosis. |
126 | Leptospira Detection by smear examination, Urine | Microbiology | रु 1,068.20 | रु 817.50 | Dark field microscopy | 10 ml of Spot Urine | Presumptive Diagnosis Of Leptospirosis. |
127 | Leptospira IgM | Microbiology | रु 980.00 | रु 750.00 | Rapid Test | 2 ml of Serum | |
128 | MALARIA ANTIGEN QUALITATIVE | Microbiology | रु 686.00 | रु 514.50 | Rapid | Serum1ml | |
129 | Malaria Detection By QBC | Microbiology | रु 585.06 | रु 447.75 | QBC | 3 ml EDTA Whole Blood | Diagnosis of Malaria. |
130 | MALARIA PARASITE/BLOOD PARASITE IDENTIFICATION |
Microbiology | रु 98.00 | रु 73.50 | SPOT | Whole EDTA Blood1 ml | |
131 | Malaria Profile (MP Profile) | Microbiology | रु 676.20 | रु 517.50 | Refer, Individual Test | 3 ml EDTA Whole Blood | Platelet count, MP smear, reflex Antigen (If negative) |
132 | MALARIA VIVAX AND FALCIPARUM ANTIGEN |
Microbiology | रु 893.76 | रु 670.32 | Whole Blood1 ml | ||
133 | Microsporidium Detection by smear examination | Microbiology | रु 975.10 | रु 746.25 | Modified ZN stain | 20 Gms of Stool In Plain Container | |
134 | MRSA Screen | Microbiology | रु 1,842.40 | रु 1,410.00 | Culture / VITEK 2 | Nasal Swab In Sterile Container / Amies Transport Medium | |
135 | MYCOBACTERIUM TUBERCULOSIS (TB) - Gene x-pert |
Microbiology | रु 4,410.00 | रु 3,307.50 | GENE XPERT | Sputum/Serum/Fluide1ml | |
136 | Mycoplasma Culture only Cervical Swab | Microbiology | रु 2,340.24 | रु 1,791.00 | Culture | 2 Cervical Swabs In Sterile Container in transport medium | Prior Appointment. Transport Media Required. Plz enquire before sending |
137 | Mycoplasma Culture only Urethral Swab | Microbiology | रु 2,340.24 | रु 1,791.00 | Culture | 2 Urethral Swabs In Sterile Container in transport medium | Prior Appointment. Transport Media Required. Plz enquire before sending |
138 | Mycoplasma Culture only Urine | Microbiology | रु 2,340.24 | रु 1,791.00 | Culture | Urine In Sterile Leakproof Container in transport medium | Prior Appointment. Transport Media Required. Plz enquire before sending |
139 | Neisseria Gonorrhoae Culture & Identification Urethral discharge | Microbiology | रु 1,950.20 | रु 1,492.50 | Culture | Urethral Discharge In Sterile Container / Amies Transport Medium | Used For Diagnosis Of Gonorrhoea. |
140 | Neisseria Gonorrhoae Culture & Identification Vaginal discharge | Microbiology | रु 1,950.20 | रु 1,492.50 | Culture | Vaginal Discharge Sample In Sterile Container / Amies transport medium | Used For Diagnosis Of Gonorrhoea. |
141 | Nocardia Detection by smear examination Sputum | Microbiology | रु 975.10 | रु 746.25 | Grams stain and modified ZN stain | Sputum Sample | Presumptive Diagnosis Of Nocardiosis. |
142 | Nocardia Detection by smear examination Tissue | Microbiology | रु 975.10 | रु 746.25 | Grams stain and modified ZN stain | Tissue In Saline | Presumptive Diagnosis Of Nocardiosis. |
143 | Opportunistic infection panel, Stool | Microbiology | रु 2,535.26 | रु 1,940.25 | Microscopy | 20 gms of stool in sterile container | Cyclospora, Isospora, Microsporidium, Cryptosporidium and AFB |
144 | OT Microbiological Surveillance Panel Bacterial & Fungal 5 swabs | Microbiology | रु 4,380.60 | रु 3,352.50 | Culture | Swab | On Site Services Available At Nominal Extra Cost. Site To Be Mentioned. |
145 | OT Microbiological Surveillance Panel Bacterial & Fungal Per swab | Microbiology | रु 1,068.20 | रु 817.50 | Culture | Swab | On Site Services Available At Nominal Extra Cost. Site To Be Mentioned. |
146 | Ova And Parasite detection Concentration method Stool | Microbiology | रु 656.60 | रु 502.50 | Concentration, Stain and microscopy | 20Gm of Stool | |
147 | Pap Smear Conventional method | Microbiology | रु 1,365.14 | रु 1,044.75 | Staining and microscopy | Fixed smears | |
148 | Paul bunnel test Infectious mononucleosis test | Microbiology | रु 1,950.20 | रु 1,492.50 | Latex Agglutination | 3 ml of serum | Heterophile antibodies detection by Latex agglutination |
149 | Plate/Slant For Identification & Susceptibility | Microbiology | रु 1,560.16 | रु 1,194.00 | Pure culture | Culture Plate / Slant | Automated (Vitek MS / Vitek 2) |
150 | PUO Profile Pyrexia of Unknown origin | Microbiology | रु 8,775.90 | रु 6,716.25 | Refer, Individual Test | 2 Blood culture bottle (Aerobic and anaerobic), 3 ml of serum | Aerobic & Anaerobic Blood Culture, IgM Antibodies To Dengue, Leptospira, Brucella, EBV |
151 | Rheumatic Fever Panel | Microbiology | रु 3,018.40 | रु 2,310.00 | Refer, Individual Test | 3 ml of EDTA whole blood , 3 ml of serum, Throat swab | CBC, ESR, ASO, CRP, Throat Swab Culture and Sensitivity. |
152 | Rheumatology Profile | Microbiology | रु 11,116.14 | रु 8,507.25 | Refer, Individual Test | 5 ml of serum | ANA-IF, DsDNA, SSA, SSB, Sm, U1SnRNP |
153 | RPR (VDRL) TEST | Microbiology | रु 98.00 | रु 73.50 | Floculation | Serum0.5 ml | |
154 | RPR (VDRL) TITRE | Microbiology | रु 294.00 | रु 220.50 | Floculation | Serum0.5 ml | |
155 | SCRUB THYPHUS IgM ANTIBODY RAPID | Microbiology | रु 2,037.42 | रु 1,528.07 | RAPID | SERUM2ml | |
156 | SCRUB TYPHUS ANTIBODY | Microbiology | रु 2,038.40 | रु 1,528.80 | SERUM | ||
157 | SEMEN ANALYSIS | Microbiology | रु 490.00 | रु 367.50 | Manual | Semen | |
