S.N | Test Name | Department | Rate | Offer Rate | Method | Sample | Indication |
---|---|---|---|---|---|---|---|
1 | Absolute Basophils Count, Blood | Hematology | रु 343.00 | रु 262.50 | Automated Cell Counter | 3 ml EDTA whole Blood | |
2 | ABSOLUTE EOSINOPHIL COUNT | Hematology | रु 142.10 | रु 106.58 | Cell counter | ||
3 | Absolute Granulocyte Count, Blood | Hematology | रु 343.00 | रु 262.50 | Automated Cell Counter | 3 ml EDTA whole Blood | |
4 | ABSOLUTE LYMPHOCYTE COUNT | Hematology | रु 142.10 | रु 106.58 | Cell counter | Whole Blood 1 ml | |
5 | Absolute Monocyte Count, Blood | Hematology | रु 343.00 | रु 262.50 | Automated Cell Counter | 3 ml EDTA whole Blood | |
6 | ABSOLUTE NEUTROPHIL COUNT | Hematology | रु 142.10 | रु 106.58 | Cell counter | Whole Blood 1 ml | |
7 | ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT) |
Hematology | रु 245.00 | रु 183.75 | Coagulometry | Citrated Plasma 2 ml | |
8 | Acute Leukemia -Basic lineage (Flowcytometry) | Hematology | रु 12,936.00 | रु 9,900.00 | Flow Cytometry | 2- 3 ml whole blood /Bone Marrow in Sod. Heparin tubes. | Markers : CD19, CD22,. Myeloid & Monocytic Markers : CD13,CD33, |
9 | Acute Leukemia Comprehensive & Karyotype | Hematology | रु 28,082.88 | रु 21,492.00 | See Individual Assays | marrow in 2 green top (Sod. Heparin) tubes AND 2 ml of heparinized bone | Acute Leukemia Comprehensive Diagnosis, Chromosome Analysis (Haem.Malignancy) |
10 | Acute Leukemia Comprehensive Diagnosis -20 (Flowcytometry) or ALCD-20 | Hematology | रु 19,306.98 | रु 14,775.75 | Flow Cytometry | 2-3 ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD8, CyCD3. B-cell Markers : CD19, CD20, CD22,SIgM. Myeloid & Monocytic |
11 | Acute Leukemia Comprehensive reflex Panel (AML or ALL)- Panel 1 | Hematology | रु 38,613.96 | रु 29,551.50 | See Individual Assays | marrow in 2 green top (Sod. Heparin) tubes AND 2 ml of heparinized bone | Translocation Panel, Acute Leukemia Comprehensive & Karyotype panel, AML |
12 | Acute Leukemia Comprehensive reflex Panel (AML or ALL)- Panel2 | Hematology | रु 49,340.06 | रु 37,760.25 | See Individual Assays | marrow in 2 green top (Sod. Heparin) tubes AND 2 ml of heparinized bone | Translocation Panel, Acute Leukemia Comprehensive & Karyotype panel, AML |
13 | Acute Leukemia-MRD Panel (MRD & Relapse) (Flowcytometry) | Hematology | रु 22,427.30 | रु 17,163.75 | Flow Cytometry | Send immediately by courier at 20- 25°C. DO NOT FREEZE. | Multiple markers |
14 | ALL Characterization & Karyotype Combo | Hematology | रु 24,572.52 | रु 18,805.50 | See Individual Assays | marrow in 2 green top (Sod. Heparin) tubes AND 2 ml of heparinized bone | ALL Characterization Panel, Chromosome Analysis (Haem.Malignancy) |
15 | ALL Characterization Panel (Flowcytometry) | Hematology | रु 17,746.82 | रु 13,581.75 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD8, CyCD3), B- cell Markers (CD19, CD20, SIgM), Others (CD10, CD34, CD38, |
16 | AML Characterization & Karyotyping Combo | Hematology | रु 23,402.40 | रु 17,910.00 | See Individual Assays | marrow in 2 green top (Sod. Heparin) tubes AND 2 ml of heparinized bone | AML Characterization Panel, Chromosome Analysis (Haem.Malignancy) |
17 | AML Characterization Panel (Flowcytometry) | Hematology | रु 18,136.86 | रु 13,880.25 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD14, CD16, CD33, CD36, CD64, CD11b, MPO), Others (CD34, HLADR, CD45, |
18 | AML Comboquest (NPM1 mutation analysis, FLT3 mutation analysis, CEBPA mutution analysis) |
Hematology | रु 13,328.00 | रु 9,996.00 | peripheral blood or bone marrow in 2 EDTA vaccutainer5ml in 2 vials | ||
19 | AML Comboquest I | Hematology | रु 9,457.00 | रु 7,237.50 | Real Time PCR | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | AML1/ETO Qualitative PCR, Inv16 Qualitative PCR |
20 | AML Comboquest II | Hematology | रु 10,141.04 | रु 7,761.00 | Real Time PCR | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | AML1/ETO Qualitative PCR, Translocation PML/RARa Qualitative PCR, Inv16 Qualitative PCR |
21 | AML Comboquest III | Hematology | रु 15,307.60 | रु 11,715.00 | Real Time PCR | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | PML/RARa Qualitative PCR, Inv16 Qualitative PCR, FLT3 Mutations Analysis |
22 | AML Comboquest IV | Hematology | रु 11,211.20 | रु 8,580.00 | See Individual Assays | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | NPM1 mutation analysis, FLT3 Mutations Analysis (specific to ITD & D835) |
23 | AML Comboquest IX | Hematology | रु 25,742.64 | रु 19,701.00 | RTPCRs; RFLP, PCR & Sequencing |
5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | RTPCRs for AML-ETO, PML-RARA, inv16; PCR for FLT3; NPM Mutation; CEBPA Mutation |
24 | AML Comboquest V | Hematology | रु 16,473.80 | रु 12,607.50 | See Individual Assays | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | NPM1 mutation analysis, FLT3 Mutations Analysis (specific to ITD & D835), CEBPA Mutation analysis |
25 | AML Comboquest VI | Hematology | रु 17,941.84 | रु 13,731.00 | See Individual Assays | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | FLT3 mutation analysis (specific to ITD & D835), NPM1 mutation analysis, AML- ETO1 Qualitative PCR |
26 | AML Comboquest VII | Hematology | रु 23,304.40 | रु 17,835.00 | See Individual Assays | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | analysis (specific to ITD & D835), NPM1 mutation analysis, AML-ETO1 Qualitative |
27 | AML Comboquest VIII | Hematology | रु 13,161.40 | रु 10,072.50 | PCR & Sequencing | 5-6 ml whole blood /3-4 ml bone marrow in 2 EDTA Vacutainers. | NPM Mutation; CEBPA Mutation |
28 | AML Flow & Mol. Panel | Hematology | रु 29,253.00 | रु 22,387.50 | Flow Cyto; RTPCR; RFLP | 2-3ml Bone marrow in Heparin & 4- 5ml bone marrow/Whole blood in EDTA |
AML Flow; RTPCRs for AML-ETO, PML- RARA, inv16; PCR for FLT3 |
29 | AML Prognostic (NPM1 mutation, FLT3 mutation) | Hematology | रु 10,976.00 | रु 8,232.00 | peripheral blood or bone marrow in 2 EDTA vaccutainer5ml in 2 vials | ||
30 | AML Translocation Panel [t(8;21),t(15;17),inv16] | Hematology | रु 10,976.00 | रु 8,232.00 | peripheral blood or bone marrow in 2 EDTA vaccutainer5ml in 2 vials | ||
31 | Anti Thrombin III Activity Functional, Plasma | Hematology | रु 7,020.72 | रु 5,373.00 | Chromogenic Assay | 2 ml of Platelet Poor Citrated Plasma | Platelet Poor Plasma Reqd. Separate At The Earliest. Preserve Well |
32 | Anti Thrombin III Antigen, Plasma | Hematology | रु 11,701.20 | रु 8,955.00 | RID Method | 2 ml of Platelet Poor Citrated Plasma | Platelet Poor Plasma Reqd. Separate At The Earliest. Preserve Well. |
33 | APTT Activated Partial Thromboplastin, Citrated plasma | Hematology | रु 392.00 | रु 300.00 | Clotting | 2 ml of Platelet Poor Citrated Plasma | |
34 | Basic CLL Screening Panel | Hematology | रु 15,016.54 | रु 11,492.25 | Flowcytometry | 2 ml whole blood/bone marrow in sodium heparin tubes | T cell markers: CD5, B cell markers CD19, CD20, CD23, CD79b, CD200, FMC7, S IgM, Kappa, Lambda, others: CD 45 |
35 | BLEEDING TIME (BT) | Hematology | रु 68.60 | रु 51.45 | Cell counter | Whole Blood1 ml | |
36 | BONE MARROW ASPIRATION / EXAMINATION |
Hematology | रु 2,450.00 | रु 1,837.50 | Manual / Microscopic |
N/A | |
37 | Bone Marrow Aspiration Slides For Review | Hematology | रु 1,656.20 | रु 1,267.50 | Stain And Microscopy | 2 Stained, 2 Unstained Fixed BM Smears And 2 Peripheral Smears Reqd |
Clinical History, Peripheral Smear Data Or Smears is Must |
38 | BONE MARROW EXAMINATION | Hematology | रु 1,421.00 | रु 1,065.75 | Manual / Microscopic |
Bone marrowN/A | |
39 | BONE MARROW, IRON STAIN | Hematology | रु 607.60 | रु 455.70 | Manual / Microscopic |
Bone- Marrow1 ml | |
40 | Bone Profile | Hematology | रु 1,950.20 | रु 1,492.50 | Refer, Individual Test | 3 ml of Serum | Calcium-Total and Ionised, Phosphorous, Alkaline Phosphatase, Proteins, Uric Acid |
41 | Bone Resorption markers | Hematology | रु 9,212.00 | रु 7,050.00 | Refer, Individual Test | 3 ml of Serum and 20 ml of Spot Urine | NTx, CTx (Beta 2 crosslaps), DPD, Acid phosphatase, PTH |
42 | CD 34quest (stem cells) (Ishage Gating) (Flowcytometry) | Hematology | रु 4,680.48 | रु 3,582.00 | Flow Cytometry | 2ml whole blood /Bone Marrow in K3EDTA tubes. | CD34, CD45, 7AAD & True Count Tube |
43 | CD10 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Prognostic Acute Lymphoblastic Leukemia Marker. |
44 | CD103 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Hairy Cell Marker |
45 | CD13 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Myeloid Cell Marker |
46 | CD14 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Monocytic Cell Marker |
47 | CD15 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Myeloid Cell Marker |
48 | CD16/56 NK cells | Hematology | रु 7,020.72 | रु 5,373.00 | Flow Cytometry | 3 ml of EDTA Whole Blood | Natural killer cells |
49 | CD19 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Pan B Cell Marker |
50 | CD20 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Pan B Cell Marker |
51 | CD22 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | |
52 | CD23 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | CLL Segregation Marker |
53 | CD25 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Hairy Cell NHL Marker |
54 | CD3 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Pan T Cell Marker |
55 | CD3 / CD4 / CD8 / CD45 | Hematology | रु 2,730.28 | रु 2,089.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | CD45 / CD3 / CD4 / CD8 Is Preferred and Taken By Default |
56 | CD3 / CD4 / CD8 CD45 / CD3 / CD4 / CD8 included | Hematology | रु 2,730.28 | रु 2,089.50 | Flow Cytometry | 3 ml EDTA Whole Blood | CD45 / CD3 / CD4 / CD8 Is Preferred and Taken By Default |
57 | CD33 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Myeloid Marker |
58 | CD34 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Precursor Leukemia Marker |
59 | CD34 Stem Cells | Hematology | रु 8,190.84 | रु 6,268.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | ISHAGE Gating For Stem Cells |
60 | CD38 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Plasma Cell / Prognostic CLL Marker |
61 | CD4 / CD8 CD45 / CD3 / CD4 / CD8 included | Hematology | रु 2,730.28 | रु 2,089.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | CD45 / CD3 / CD4 / CD8 Is Preferred and Taken By Default |
62 | CD4 counts CD45 / CD3 / CD4 included | Hematology | रु 1,852.20 | रु 1,417.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | |
63 | CD4/ CD8 Enumeration (Flowcytometry) | Hematology | रु 3,802.40 | रु 2,910.00 | Flow Cytometry | 2ml whole blood in EDTA (lavender top) tubes. | CD3,CD4,CD8,CD45 |
64 | CD41a | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 2 ml of Blood In EDTA And Citrate | Immunological Platelet Count |
65 | CD45 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Leucocyte Common Antigen |
66 | CD5 | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | T Cell Subset Marker |
67 | CD7 Pan T Cell Marker | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Pan T Cell Marker |
68 | CD79A Cytoplasmic marker | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | B Lymphoid Cell Marker |
69 | CD8 CD45 / CD3 / CD4 / CD8 included | Hematology | रु 2,631.30 | रु 2,013.75 | Flow Cytometry | 3 ml of EDTA Whole Blood | Suppressor T Cell. |
70 | Cell Count, CSF/Body Fluid | Hematology | रु 485.10 | रु 371.25 | Microscopy | 2 ml of CSF or Body Fluid In EDTA container | |
71 | CLL Comprehensive & Karyotype Combo | Hematology | रु 30,228.10 | रु 23,133.75 | See Individual Assays | marrow in 2 green top (Sod. Heparin) tubes AND 2 ml of heparinized bone | CLL Characterization Panel, Chromosome Analysis (Haem.Malignancy) |
72 | CLL Diagnostic Panel (Comprehensive) (Flowcytometry) | Hematology | रु 21,452.20 | रु 16,417.50 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD7, CD8), B-cell Markers (CD19, CD20, CD23, |
73 | CLL MRD panel | Hematology | रु 22,427.30 | रु 17,163.75 | Flow Cytometry | 3-4 ml OF HEPARINIZED BONE MARROW .Send immediately by courier at 20-25 C. |
Multiple antibodies |
74 | CLL prognosis by FISH | Hematology | रु 17,746.82 | रु 13,581.75 | FISH | 2-3ml Bone Marrow/3-4ml Whole Blood in Heparin | 11q22, CEP 12, 13q14, 13q34, 17p13 |
75 | Clot Retraction Test | Hematology | रु 568.40 | रु 435.00 | Clotting | _ | For Walk In Patients only |
76 | CLOTTING TIME (CT) | Hematology | रु 68.60 | रु 51.45 | Whole Blood1 ml | ||
77 | CML Combo quest I | Hematology | रु 21,257.18 | रु 16,268.25 | See Individual Assays | anticoagulated peripheral blood & Molecular: 8 ml peripheral blood in 2 | FISH & Real Time RT- PCR (Quantitative) for MRD |
78 | CML Combo quest II | Hematology | रु 19,786.20 | रु 15,142.50 | See Individual Assays | anticoagulated peripheral blood & Molecular : 8 ml peripheral blood in 2 | Conventional Karyotyping & Real Time RT- PCR (Quantitative) for MRD & Baseline |
79 | Coagulation Profile (Basic) | Hematology | रु 1,264.20 | रु 967.50 | See Individual Assays | 3 ml. Whole blood in 1 Sodium Citrate (Light Blue Top) tube. | Platelet Count, Prothrombin Time & I.N.R., APTT |
80 | COMPLETE BLOOD COUNT (CBC) | Hematology | रु 400.00 | रु 300.00 | Cell counter | Whole EDTA Blood2 ml | |
81 | Customized (Any 5 Markers) Panel (Flowcytometry) | Hematology | रु 8,281.00 | रु 6,337.50 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | Any 5 Markers |
82 | Customized (Any 7 Markers) Panel (Flowcytometry) | Hematology | रु 11,799.20 | रु 9,030.00 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | Any 7 Markers |
83 | Diagnostic ALCP & MRD Panel | Hematology | रु 37,534.00 | रु 28,725.00 | Flow Cytometry | 2-3ml Bone marrow in Heparin | ALCP Flow; MRD Flow |
84 | DIC Panel (Disseminated Intravascular coagulation Panel) | Hematology | रु 6,174.00 | रु 4,725.00 | See Individual Assays | 2 ml. (1 ml. Minimum) Whole blood in 1 EDTA (Lavender Top) tube AND 2 | (Fibrinogen Degradation Products),D Dimer ( Semi Quantitative),Platelet |
85 | DIFFERENTIAL LEUCOCYTE COUNT (DLC) FLUID |
Hematology | रु 98.00 | रु 73.50 | Cell counter | Whole Blood1 ml | |
86 | DNA Ploidy Tissue | Hematology | रु 11,515.00 | रु 8,812.50 | Flow Cytometry | Tissue In 1 Block / FFPE . Only breast tumor | Measures Chromosome Content of Cancer Cells For Prognosis. Clinical history reqd. Block with representative tissue |
87 | DVT Panel Deep Vein Thrombosis | Hematology | रु 21,452.20 | रु 16,417.50 | Refer, Individual Test | 5 ml of Citrate Plasma and 3 ml of Serum | Activity of Antithrombin-III, Protein C and Protein S, APCR, Lupus Anticoagulant, Cardiolipin IgG and IgM |
88 | Dysmorphic RBC detection, Urine spot | Hematology | रु 676.20 | रु 517.50 | Flow Cytometry | 20 ml of Spot Urine | |
89 | ERYTHROCYTE SEDIMENTATION RAT (ESR) | Hematology | रु 98.00 | रु 73.50 | Wintron's method |
Whole EDTA Blood2 ml | |
90 | ESR | Hematology | रु 88.20 | रु 67.50 | Automated Westergren | 3 ml EDTA Whole Blood | |
91 | Factor IX Activity Anti Haemophilia B, Citrated plasma | Hematology | रु 4,606.00 | रु 3,525.00 | Clotting | 2 ml of Platelet Poor Citrated plasma | |
92 | Factor V Activity (Proaccelerin) APCR (Activated protein C Resistance), Citrated plasma | Hematology | रु 7,369.60 | रु 5,640.00 | Clotting | 2 ml of Platelet Poor Citrated plasma | |
93 | Factor V Level, Citrated plasma | Hematology | रु 12,666.50 | रु 9,693.75 | Clotting | 2 ml of Platelet Poor Citrated plasma | Plz enquire before sending samples |
94 | Factor VII Activity Proconvertin, Citrated plasma | Hematology | रु 8,060.50 | रु 6,168.75 | Chronometric Method | 4 ml of Platelet Poor Citrated plasma | |
95 | Factor VIII Activity Anti Haemophilia A, Citrated plasma | Hematology | रु 5,066.60 | रु 3,877.50 | Clotting | 2 ml of Platelet Poor Citrated plasma | |
96 | Factor X Activity Stuart Power, Citrated plasma | Hematology | रु 10,363.50 | रु 7,931.25 | Chronometric Method | 4 ml of Platelet Poor Citrated plasma | |
97 | Factor Xa Antibody, Citrate Blood | Hematology | रु 11,515.00 | रु 8,812.50 | Chromogenic | 12 ml of Citrated Blood | Citrate blood sample to reach within 4hrs of collection or Citrate plasma within 8hrs of |
98 | Factor XI Activity Rosenthal Citrated plasma | Hematology | रु 8,060.50 | रु 6,168.75 | Chronometric Method | 4 ml of Platelet Poor Citrated plasma | |
99 | Factor XII Activity Hageman Citrated plasma | Hematology | रु 8,060.50 | रु 6,168.75 | Chronometric Method | 2 ml of Platelet Poor Citrated plasma | |
100 | Factor XIII Activity Functional Citrated plasma | Hematology | रु 2,993.90 | रु 2,291.25 | Clot Solubility | 2 ml of Platelet Poor Citrated plasma | |
101 | Fatty Acids With Very Long Chains C22 To C26 Plasma | Hematology | रु 34,545.00 | रु 26,437.50 | Chromatography - colorimetry | 3 ml of EDTA Plasma Or Heparin plasma | |
102 | FDP Fibrin degradation products | Hematology | रु 1,470.00 | रु 1,125.00 | Chronometric Method | 2 ml of Platelet Poor Citrated plasma | |
103 | Fibrinogen | Hematology | रु 1,225.00 | रु 937.50 | Coagulation | 3 ml of PPP Collected in Sod. Citrate,Should reach lab within 4 Hrs. |
|
104 | FIBRINOGEN DEGRADATION PRODUCT (FDP) |
Hematology | रु 1,862.00 | रु 1,396.50 | Citrated Plasma1 ml | ||
105 | Fibrinogen level Factor I, Citrated plasma | Hematology | रु 1,460.20 | रु 1,117.50 | Clotting | 2 ml of Platelet Poor Citrated Plasma | |
106 | FIBRINOGEN, CLOTTING ACTIVITY | Hematology | रु 1,274.00 | रु 955.50 | Coagulometry | Citrated Plasma1 ml | |
107 | Fibromax | Hematology | रु 29,939.00 | रु 22,912.50 | Refer, Individual Test | 5 ml of Serum and 2 ml of Fluoride Plasma. Fasting sample | must. Measures Fibrosis, Activity, STEATO, ASH AND NASH of liver. SGPT, |
108 | Flowcytometry - Acute Leukemia-MRD Panel (MRD & Relapse) | Hematology | रु 22,427.30 | रु 17,163.75 | Flow Cytometry | Send immediately by courier at 20- 25°C. DO NOT FREEZE. | Multiple antibodies |
109 | Flowcytometry - ALL Characterization Panel | Hematology | रु 17,746.82 | रु 13,581.75 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD8, CyCD3), B- cell Markers (CD19, CD20, SIgM), Others (CD10, CD34, CD38, |
110 | Flowcytometry - AML Characterization Panel | Hematology | रु 18,136.86 | रु 13,880.25 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD14, CD16, CD33, CD36, CD64, CD11b, MPO), Others (CD34, HLADR, CD45, |
111 | Flowcytometry - CD 34quest (stem cells) (Ishage Gating) | Hematology | रु 4,680.48 | रु 3,582.00 | Flow Cytometry | 2ml whole blood /Bone Marrow in K3EDTA tubes. | CD34, CD45, 7AAD & True Count Tube |
112 | Flowcytometry - CD4/ CD8 Enumeration | Hematology | रु 3,802.40 | रु 2,910.00 | Flow Cytometry | 3 ml.(2 ml. Minimum) Whole Blood in 1 EDTA (Lavender top) tube | CD3,CD4,CD8,CD45 |
113 | Flowcytometry - CLL Diagnostic Panel (Comprehensive) | Hematology | रु 21,452.20 | रु 16,417.50 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD7, CD8), B-cell Markers (CD19, CD20, CD23, |
114 | Flowcytometry - Customized (Any 5 Markers) Panel | Hematology | रु 8,281.00 | रु 6,337.50 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | Any 5 Markers |
115 | Flowcytometry - Customized (Any 7 Markers) Panel | Hematology | रु 11,799.20 | रु 9,030.00 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | Any 7 Markers |
116 | Flowcytometry - Hairy Cell Leukemia Panel | Hematology | रु 9,457.00 | रु 7,237.50 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | B- cell Markers: CD19, CD20, Kappa, Lambda, CD25, CD103, CD11c, HLADR, CD45 |
117 | Flowcytometry - Helper CD4 Cells Enumeration | Hematology | रु 1,852.20 | रु 1,417.50 | Flow Cytometry | 2ml Whole blood in EDTA (Lavender top) vacutainer | CD3,CD4,CD45 |
118 | Flowcytometry - Leukemia Lymphoma Comprehensive Diagnosis Panel | Hematology | रु 23,597.42 | रु 18,059.25 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | markers to decided by pathologist depending upon case |
119 | Flowcytometry - Leukemia Orientation panel | Hematology | रु 13,935.60 | रु 10,665.00 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | B- cell Markers: CD19, CD22. Myeloid & Monocytic Markers: CD13,CD33,MPO. |
120 | Flowcytometry - Lymphoma Diagnostic Panel | Hematology | रु 21,842.24 | रु 16,716.00 | Flow Cytometry | 2ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD2,CD3,CD4,CD5,CD7,CD8. B- cell Markers: CD19,CD20,CD23,CD79b, |
121 | Flowcytometry - MDS evaluation panel | Hematology | रु 23,402.40 | रु 17,910.00 | Flow Cytometry | 3-4 ml OF HEPARINIZED BONE MARROW . Send immediately by courier at 20-25 C. |
multiple antibodies |
122 | Flowcytometry - Multiple Myeloma Panel | Hematology | रु 10,035.20 | रु 7,680.00 | Flow Cytometry | 2ml Bone Marrow in Sod. Heparin tubes. | CD19,CD20, CD38,CD45,CD56, CD138, Cy.Kappa, Cy.Lambda |
123 | Flowcytometry - PNH Comprehensive Work Up | Hematology | रु 9,457.00 | रु 7,237.50 | Flow Cytometry | 2ml whole blood in Sod. Heparin (gren top) tubes. | Flaer, CD14, CD15, CD24, CD45,CD59, CD64, GlY-A |
124 | Flowcytometry - PNH Diagnostic Panel (Polymorphs) | Hematology | रु 5,948.60 | रु 4,552.50 | Flow Cytometry | 2ml whole blood in Sod. Heparin (gren top) tubes. | CD33,CD45,CD55,CD59 |
125 | Flowcytometry - PNH Diagnostic Panel(RBCs) | Hematology | रु 5,948.60 | रु 4,552.50 | Flow Cytometry | 2ml whole blood in Sod. Heparin (gren top) tubes. | CD59, GlY-A |
126 | Flowcytometry - PNH With Flaer | Hematology | रु 7,114.80 | रु 5,445.00 | Flow Cytometry | 2ml whole blood in Sod. Heparin (gren top) tubes. | FLAER, CD14,CD15,CD24,CD45,CD64 |
127 | Flowcytometry - T B NK cell lymphocytes subset analysis | Hematology | रु 7,215.74 | रु 5,522.25 | Flow Cytometry | 2ml Whole blood in EDTA (Lavender top) vacutainer | T-cell Markers: CD3,CD4,CD8 B-cell Markers: CD19. NK cell Markers: CD16,CD56. Others: CD45 |
128 | Flowcytometry Acute Leukemia -Basic lineage | Hematology | रु 12,936.00 | रु 9,900.00 | Flow Cytometry | 2- 3 ml whole blood /Bone Marrow in Sod. Heparin tubes. | Markers : CD19, CD22,. Myeloid & Monocytic Markers : CD13,CD33, |
129 | Flowcytometry- Acute Leukemia Comprehensive Diagnosis - 20 or ALCD- 20 | Hematology | रु 19,306.98 | रु 14,775.75 | Flow Cytometry | 2-3 ml whole blood /Bone Marrow in Sod. Heparin tubes. | CD8, CyCD3. B-cell Markers : CD19, CD20, CD22,SIgM. Myeloid & Monocytic |
130 | Flowcytometry- Basic CLL Screening Panel | Hematology | रु 15,016.54 | रु 11,492.25 | Flowcytometry | 2 ml whole blood/bone marrow in sodium heparin tubes | T cell markers: CD5, B cell markers CD19, CD20, CD23, CD79b, CD200, FMC7, S IgM, Kappa, Lambda, others: CD 45 |
131 | Flowcytometry- CLL MRD panel | Hematology | रु 22,427.30 | रु 17,163.75 | Flow Cytometry | 3-4 ml OF HEPARINIZED BONE MARROW .Send immediately by courier at 20-25 C. |
Multiple antibodies |
132 | Flowcytometry- Diagnostic ALCP & MRD Panel | Hematology | रु 37,534.00 | रु 28,725.00 | Flow Cytometry | 2-3ml Bone marrow in Heparin | ALCP Flow; MRD Flow |
133 | Flowcytometry- Multiple Myeloma MRD panel | Hematology | रु 22,427.30 | रु 17,163.75 | Flow Cytometry | 3-4 ml OF HEPARINIZED BONE MARROW . Send immediately by courier at 20-25 C. |
Multiple antibodies |
134 | FMC 7 by Flow cytometry | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Prognostic CLL / NHL Marker |
135 | Glycophorin A | Hematology | रु 4,290.44 | रु 3,283.50 | Flow Cytometry | 3 ml of EDTA Whole Blood | Erythrocyte Leukemia Cell Marker |
136 | HAEMOGLOBIN(Hb) | Hematology | रु 73.50 | रु 55.13 | Whole EDTA Blood1 ml | ||
137 | Haemogram (CBC with ESR) | Hematology | रु 578.20 | रु 442.50 | Refer, Individual Test | 4 ml EDTA Blood | |
