S.N | Test Name | Department | Rate | Offer Rate | Method | Sample | Indication |
---|---|---|---|---|---|---|---|
1 | 17-Hydroxy Corticosteroids, Urine 24H | Biochemistry | रु 6,825.70 | रु 5,223.75 | Column Chromatography | 15 ml of 24 hrs Urine. Preservative 6N HCL | Evaluation Of Adrenocortical Function And To Diagnose Glucocorticoid Related Disorders |
2 | 17-Ketosteroids, Urine 24H | Biochemistry | रु 6,825.70 | रु 5,223.75 | Column Chromatography | 15 ml of 24 hrs Urine. Preservative 10 ml of 6N HCL | Evaluation Of Adrenal And Gonadal Disorders. |
3 | 24 Hrs URINE FOR ALBUMIN | Biochemistry | रु 392.00 | रु 294.00 | Spectrophotom etry |
Urine 5 ml | |
4 | 3-Methyl Histidine Quantitative, Serum | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 2 ml of Serum | Plz enquire before sending samples |
5 | 3-Methyl Histidine Quantitative, Urine | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 20 ml of Early Morning Urine | Plz enquire before sending samples |
6 | 5 Hydroxy Indole Acetic Acid (HIAA), Urine 24H | Biochemistry | रु 4,875.50 | रु 3,731.25 | HPLC | 15 ml of 24 hrs Urine. Preservative 10 ml of 6N HCL | Patients With Carcinoid Tumors Of Mid Gut. Container to be kept in dark |
7 | A/G Ratio | Biochemistry | रु 294.00 | रु 220.50 | Calculation | Serum (1ml) or Urine (5ml) | |
8 | Abnormal Haemoglobin Studies (Hb Variants), Blood | Biochemistry | रु 1,960.00 | रु 1,500.00 | HPLC | 3 ml EDTA whole Blood | Identification of Hb Variants and Thallassaemia. Age (Date of Birth) & History of Blood Transfusion Reqd |
9 | Acetone Ketone, Serum | Biochemistry | रु 1,365.14 | रु 1,044.75 | Biochemical | 2 ml Serum | Used For Diagnosing Ketoacidosis.refer test code D0050 D3 Hydroxybutarate ketone bodies |
10 | Acetone Ketone, Urine | Biochemistry | रु 195.02 | रु 149.25 | Dipstick | 20 ml of Spot Urine | Detects Presence Of Ketones In Urine. |
11 | Acetylcholinesterase (RBC) OPC poisoning, Blood | Biochemistry | रु 3,454.50 | रु 2,643.75 | Biochemical | 3 ml EDTA whole Blood | |
12 | Acid Lipase Disorder (Wolman disease) | Biochemistry | रु 26,484.50 | रु 20,268.75 | 10ml of blood in Heparin | Wolman disease. Sample to reach lab in 12 hrs. History reqd. | |
13 | Acid Phosphatase Total & Prostatic Fraction, Serum | Biochemistry | रु 975.10 | रु 746.25 | Biochemical | 2 ml Serum | Prostatic Fraction Is Calculated. |
14 | Acid Phosphatase Total, Serum | Biochemistry | रु 485.10 | रु 371.25 | Biochemical | 2 ml Serum | - |
15 | ACTH Stimulation Test For Androstenedione (3 samples), Serum | Biochemistry | रु 7,995.82 | रु 6,119.25 | CLIA | 3 ml of Serum (0, 30, 60 min) |
In Women. Basal Androstenedione, 30 and 60 Min post synacthin 250 microgram IV |
16 | ACTH Stimulation Test For Cortisol (3 samples), Serum | Biochemistry | रु 3,120.32 | रु 2,388.00 | CLIA | 3 ml of Serum (0, 30, 60 min) |
and 60 min cortisol levels-post synacthin 250 microgram IV injection (Synacthin |
17 | ACTH Stimulation Test For DHEAS (3 samples), Serum | Biochemistry | रु 4,875.50 | रु 3,731.25 | CLIA | 3 ml of Serum (0, 30, 60 min) |
Puberty. Basal DHEAS, 30 min and 60 min DHEAS levels-post synacthin 250 |
18 | ACTIC DEHYDROGENASE (LDH) - FLUID | Biochemistry | रु 343.00 | रु 257.25 | Spectrophotom etry |
Serum/Fluid/pleural Fluid/CSF/Ascitic Fluide500 µl |
|
19 | Actitest and Fibrotest Liver fibrosis and Inflammation Score, Serum | Biochemistry | रु 34,545.00 | रु 26,437.50 | Biochemical | 5 ml of serum | macroglobulin, Haptoglobulin, Apo A1. DOB, weight, Height reqd. Graph will be |
20 | Acyl Carnitine, Quantitative, Neonatal Dried Blood Spot | Biochemistry | रु 10,363.50 | रु 7,931.25 | Tandem mass spectrometry | 1 Drop of Heel Prick Blood on Filter Paper | |
21 | ADENOSINE DEAMINASE (ADA) FLUID | Biochemistry | रु 686.00 | रु 514.50 | Spectrophotom etry |
Fluid1ml | |
22 | ADENOSINE DEAMINASE (ADA) SERUM | Biochemistry | रु 686.00 | रु 514.50 | Spectrophotom etry |
Serum1 ml | |
23 | Adenosine Deaminase (ADA), Ascitic Fluid | Biochemistry | रु 1,176.00 | रु 900.00 | Biochemical | fluid,CSF,Pericardial Fluid,Peritonial fluid,Pleural Fluid,Pus in a sterile | Used For Diagnosing Tuberculosis |
24 | Adrenaline (Epinephrine), Urine 24H | Biochemistry | रु 5,655.58 | रु 4,328.25 | HPLC | 10 ml of 24 Hours Urine. Use 10 ml of 6 N HCL Or Glacial Acetic Acid | Hypertension And Catecholamine Secreting Tumor |
25 | Adreno Cortico tropic Hormone - ACTH | Biochemistry | रु 3,332.00 | रु 2,499.00 | CLIA | 2 ml. (1 ml. Minimum) Plasma from 1 EDTA (Lavender top) tube |
|
26 | ALBUMIN | Biochemistry | रु 147.00 | रु 110.25 | Spectrophotom etry |
Serum500 µl | |
27 | ALBUMIN / GLOBULIN RATIO | Biochemistry | रु 294.00 | रु 220.50 | Calculation | Serum1ml | |
28 | ALBUMIN CREATININE RATIO | Biochemistry | रु 294.00 | रु 220.50 | Calculation | Urine5 ml | |
29 | Albumin Qualitative, Urine | Biochemistry | रु 98.00 | रु 75.00 | Dipstick | 10 ml of Spot Urine | |
30 | Albumin Quantitative, Urine 24H | Biochemistry | रु 392.00 | रु 300.00 | Biochemical | 10 ml of 24 Hours Urine. No Preservative | |
31 | Albumin, CSF | Biochemistry | रु 686.00 | रु 525.00 | Biochemical | 2 ml of CSF | |
32 | Albumin/Creatinine Ratio, Spot Urine | Biochemistry | रु 607.60 | रु 465.00 | Biochemical | 10 ml of Spot Urine | |
33 | Alcohol Ethanol, Serum | Biochemistry | रु 2,145.22 | रु 1,641.75 | Biochemical | 2 ml of Serum | Collection.Cap Well. Always collect in Gel vacutainer and Separate by centrifugation |
34 | Alcohol Ethanol, Urine | Biochemistry | रु 2,145.22 | रु 1,641.75 | Biochemical | 10 ml of Spot Urine In A Leak Proof Container | Air Tight container, Creatinine urine will be done along |
35 | Aldehyde Chopra Test (For Kala Azar), Serum | Biochemistry | रु 921.20 | रु 705.00 | Biochemical | 3 ml of Serum | |
36 | Aldolase enzymatic, Serum | Biochemistry | रु 1,852.20 | रु 1,417.50 | Biochemical | 2 ml Serum | Useful In Diagnosis & Monitoring Of Many Skeletal Muscle Disorders. |
37 | Alkaline Phosphatase with Bone Fraction Ostase, Serum | Biochemistry | रु 5,850.60 | रु 4,477.50 | CLIA | 2 ml Serum | Labile analyte.Separate Serum Within 2hrs.Preserve Well. (Ostase Test Is Performed As A Good Alternate) |
38 | Alkaline Phosphatase, Serum | Biochemistry | रु 215.60 | रु 165.00 | Biochemical | 2 ml Serum | |
39 | ALKALINE PHOSPHATASE; ALP | Biochemistry | रु 166.60 | रु 124.95 | Spectrophotom etry |
Serum500 µl | |
40 | Alpha 1 Acid Glycoprotein, Serum | Biochemistry | रु 6,448.40 | रु 4,935.00 | Nephelometry | 2 ml Serum | |
41 | Alpha 1 Antitrypsin, Serum | Biochemistry | रु 4,258.10 | रु 3,258.75 | Nephelometry | 2 ml Serum | Congenital Deficiency Of AAT Is Associated With Early Lung Disease, Neonatal Hepatitis & Infantile Cirrhosis. |
42 | Alpha 2 Macroglobulin, Serum | Biochemistry | रु 6,218.10 | रु 4,758.75 | Nephelometry | 2 ml Serum | Increased Levels In Nephrotic Syndrome, Liver Disease, DM, Decreased Levels In Pancreatitis And Fibrinolysis. |
43 | Alpha Feto Protein (AFP), Amniotic Fluid | Biochemistry | रु 1,274.00 | रु 975.00 | CLIA | 2 ml Amniotic Fluid In Sterile container | Reference Range Not Established |
44 | Alpha Feto Protein (AFP), CSF | Biochemistry | रु 1,274.00 | रु 975.00 | CLIA | 2 ml of CSF | Reference Range Not Established |
45 | Alpha Feto Protein (AFP), Serum | Biochemistry | रु 1,274.00 | रु 975.00 | CLIA | 2 ml Serum | Mention Age, LMP And USG Findings & Clinical History. |
46 | Aluminium, Urine 24H | Biochemistry | रु 5,757.50 | रु 4,406.25 | ICPMS | 15 ml of 24 Hrs Urine. No Preservative | Mention 24Hrs Urine Volume. |
47 | Aluminium, Urine Spot | Biochemistry | रु 5,757.50 | रु 4,406.25 | ICPMS | 10 ml of Spot Urine | For Detecting Aluminium Toxicity. |
48 | Amenorrhoea Assessment Profile | Biochemistry | रु 3,120.32 | रु 2,388.00 | See Individual Assays | SST (Red top with no additive). Separate serum from cells within 1 | FSH, LH, Prolactin, E2 , TSH |
49 | AMH | Biochemistry | रु 3,430.00 | रु 2,572.50 | Elisa | Serum1 ml | |
50 | Amino Acid Qualitative screen, CSF | Biochemistry | रु 5,527.20 | रु 4,230.00 | LCMS | 2 ml of CSF | Covers 22 Different Amino Acids |
51 | Amino Acid Qualitative screen, Plasma | Biochemistry | रु 5,527.20 | रु 4,230.00 | LCMS | 3 ml of EDTA Plasma | Covers 22 Different Amino Acids |
52 | Amino Acid Qualitative screen, Serum | Biochemistry | रु 5,527.20 | रु 4,230.00 | LCMS | 2 ml of Serum | Covers 22 Different Amino Acids |
53 | Amino Acid Qualitative screen, Urine | Biochemistry | रु 5,527.20 | रु 4,230.00 | LCMS | 20 ml of Early Morning Urine | Covers 22 Different Amino Acids |
54 | Amino Acid Quantitative, CSF | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 2 ml of CSF | Covers 22 Different Amino Acids |
55 | Amino Acid Quantitative, Plasma | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 2 ml EDTA Plasma | Covers 22 Different Amino Acids |
56 | Amino Acid Quantitative, Urine | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 10 ml Morning Urine | Covers 22 Different Amino Acids |
57 | Amino Levulinic Acid ALA, Urine 24H | Biochemistry | रु 6,762.00 | रु 5,175.00 | Column Chromatography | 10 ml of 24 Hours Urine In Dark Container. 10 ml of 6 M HCL | Collect In Dark Coloured Bottle. Protect From Light. |
58 | Amino Levulinic Acid ALA, Urine Spot | Biochemistry | रु 6,762.00 | रु 5,175.00 | Column Chromatography | 10 ml of Spot Urine (Protect From Light) | Collect In Dark Coloured Bottle. Protect From Light. |
59 | Amiodarone LCMS | Biochemistry | रु 11,515.00 | रु 8,812.50 | 3 ml of Serum | Plz enquire before sending samples | |
60 | Amphetamine Quantitative, Urine Spot | Biochemistry | रु 1,078.00 | रु 825.00 | Biochemical | 5 ml of Spot Urine | |
61 | Amylase enzymatic, Serum | Biochemistry | रु 588.00 | रु 450.00 | Biochemical | 2 ml Serum | |
62 | Amyloid A, Serum | Biochemistry | रु 7,830.20 | रु 5,992.50 | Nephelometry | 3 ml Serum | |
63 | Anaemia Profile Haemolytic Type | Biochemistry | रु 5,978.00 | रु 4,575.00 | Refer, Individual Test | 6 ml of EDTA Whole blood, 4 ml of heparin Whole blood and 3 ml of Serum |
CBC, Reticulocyte Count, G6PD, Osmotic Fragility, Haptoglobin, Abnormal Hb Studies, LDH, Coombs Direct, Bilirubin |
64 | Anaemia Profile Macrocytic Anemia panel | Biochemistry | रु 3,430.00 | रु 2,625.00 | Refer, Individual Test | 3 ml of EDTA Whole blood, 5 ml of Serum | CBC, Vitamin B12, Folic acid |
65 | Anaemia Profile Maxi | Biochemistry | रु 15,386.00 | रु 11,775.00 | Refer, Individual Test | 6 ml of EDTA Whole blood, 4 ml of heparin Whole blood and 5 ml of Serum |
TIBC,Transferrin Saturation, Vitamin B12, CRP, Abnormal Hb Studies, Folate (Serum |
66 | Anaemia Profile Microcytic hypochromic panel | Biochemistry | रु 3,430.00 | रु 2,625.00 | Refer, Individual Test | 3 ml of EDTA Whole blood, 5 ml of Serum | CBC, Iron studies, StFR, Ferritin |
67 | Anaemia Profile Mini | Biochemistry | रु 3,430.00 | रु 2,625.00 | Refer, Individual Test | 3 ml of EDTA Whole blood, 5 ml of Serum | CBC, Iron, TIBC, Transferrin Saturation, Vitamin B12 and Ferritin |
68 | Anaemia Profile Nutritional | Biochemistry | रु 6,762.00 | रु 5,175.00 | Refer, Individual Test | 3 ml of EDTA Whole blood, 5 ml of Serum | CBC, Iron Studies, Vitamin B12, Folic Acid, Ferritin |
69 | Anaemia Profile Pernicious | Biochemistry | रु 5,684.00 | रु 4,350.00 | Refer, Individual Test | 3 ml of EDTA Whole blood, 5 ml of Serum | Parietal Cell Antibody by IF, Intrinsic Factor Antibody by IF, Vitamin B12 and CBC |
70 | Androgen Profile | Biochemistry | रु 8,526.00 | रु 6,525.00 | Refer, Individual Test | 5 ml of Serum | Testosterone-Total, Testosterone-Free, SHBG, DHT, Free Androgen Index, androstenedione, Bioavailable testosterone |
71 | Androstenedione A4 | Biochemistry | रु 3,120.32 | रु 2,388.00 | CLIA | 2 ml Serum | Adrenogen Excess, CAH |
72 | Anemia Workup Profile Peripheral Smear Reflex Selected Anemia Profile For typing of Anemia | Biochemistry | रु 3,900.40 | रु 2,985.00 | Refer, Individual Test | 3 ml of EDTA Whole blood, 5 ml of Serum | Anemia profile is selected based on RBC morphology |
73 | Angiotensin Converting Enzyme (ACE), CSF | Biochemistry | रु 6,370.00 | रु 4,875.00 | Biochemical | 2 ml CSF | Neurosarcoidosis |
74 | Angiotensin Converting Enzyme (ACE), Serum | Biochemistry | रु 1,755.18 | रु 1,343.25 | Biochemical | 2 ml Serum | Sarcoidosis |
75 | Antenatal Profile | Biochemistry | रु 1,264.20 | रु 967.50 | Biochemistry | 3 ml WB EDTA,2 ml Serum,Urine | Blood grouping,RBS,HB,HBsAg,VDRL,Urine R/E |
76 | Antenatal Profile-I (ANC) Profile-1 | Biochemistry | रु 2,730.28 | रु 2,089.50 | Refer, Individual Test | 2 ml of EDTA Whole blood, 3 ml of Serum, 2 ml of flouride plasma, 20 ml of Spot urine |
CBC, Urine Rt, RPR (VDRL), TSH, Blood Group, HIV, HBsAg and FBS |
77 | Antenatal Profile-II (ANC) Profile-2 | Biochemistry | रु 6,240.64 | रु 4,776.00 | Refer, Individual Test | 2 ml of EDTA whole blood, 3 ml of serum, 2 ml of flouride plasma, 20 ml of spot urine |
HBsAg, HIV-DUO, Anti HCV, Abnormal Hb Studies, FBS, PPBS, Urine Routine reflex |
78 | ANTI THYROGLOBULIN (ATG) | Biochemistry | रु 1,749.30 | रु 1,311.98 | CLIA | SERUM4ml | |
79 | ANTI THYROID PEROXIDASE ANTIBODY; ANTI TPO |
Biochemistry | रु 1,764.00 | रु 1,323.00 | CLIA | Serum1 ml | |
80 | Anti-CCP | Biochemistry | रु 2,827.30 | रु 2,163.75 | CIMA | 3 ml Serum | |
81 | Antioxidant's Capacity- Total | Biochemistry | रु 5,757.50 | रु 4,406.25 | Enzymatic | 3 ml Serum | Plz enquire before sending samples |
82 | Apolipoproteins B/A1, Serum | Biochemistry | रु 1,755.18 | रु 1,343.25 | Nephelometry | 2 ml of Serum | 12-14 Hours Fasting Required. Associated With LDL Cholesterol. |
83 | Apolipoproteins A1, Serum | Biochemistry | रु 1,264.20 | रु 967.50 | Nephelometry | 2 ml of Serum | 12-14 Hours Fasting Required. Associated With HDL Cholesterol. |
84 | Apolipoproteins B, Serum | Biochemistry | रु 1,266.16 | रु 969.00 | Nephelometry | 2 ml of Serum | 12-14 Hours Fasting Required. Associated With LDL Cholesterol. |
85 | Apolipoproteins E, Serum | Biochemistry | रु 8,290.80 | रु 6,345.00 | Nephelometry | 2 ml of Serum | |
86 | Apolipoproteins Profile, Serum | Biochemistry | रु 3,315.34 | रु 2,537.25 | Nephelometry | 2 ml of Serum | Apo A1, Apo B, ratio, Lp(a) |
87 | Arginine Quantitative, Serum | Biochemistry | रु 20,727.00 | रु 15,862.50 | HPLC | 3 ml of Serum | |
88 | Arginine Quantitative, Urine | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 10 ml of Urine | |
89 | Arsenic Urine 24H | Biochemistry | रु 6,218.10 | रु 4,758.75 | ICPMS | 15 ml of 24 Hours Urine. No Preservative | Mention 24Hrs Urine Volume.No Preservative |
90 | Arsenic Urine Spot | Biochemistry | रु 6,218.10 | रु 4,758.75 | ICPMS | 10 ml of Spot Urine | Toxicity To Arsenic |
91 | Arsenic, Blood | Biochemistry | रु 6,218.10 | रु 4,758.75 | ICPMS | 3 ml EDTA Whole Blood | Toxicity To Arsenic |
92 | Arthritis Panel (Uric Acid,CBC,ESR,CRP (Qualitative),RF, ASO (Titre) ) |
Biochemistry | रु 1,462.16 | रु 1,096.62 | Spectrphotome ry/Elisa |
Serum2 ml | |
93 | Arthritis Profile | Biochemistry | रु 5,070.52 | रु 3,880.50 | Refer, Individual Test | 2 ml of EDTA whole blood, 3 ml of serum, 20 ml of spot urine | CBC, ESR, CCP, CRP, ANA, Uric Acid, Urine Rt, Protein Electrophoresis, ASO, RA |
94 | ASH/NASH/STEATO Profile Alcoholic and non Alcoholic liver disease | Biochemistry | रु 34,545.00 | रु 26,437.50 | Biochemical | 5 ml of Serum and 2 ml of Fluoride Plasma. Fasting sample. | Patient'S Date of Birth, Height, Weight is must. Assesses ASH, NASH and STEATO of Liver. FibroMax test is done |
95 | ASO titre Quantitative, Serum | Biochemistry | रु 1,372.00 | रु 1,050.00 | Nephelometry | 2 ml of Serum | |
96 | Asparagine Quantitative, Serum | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 2 ml of Serum | |
97 | Asparagine Quantitative, Urine | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 20 ml of Early Morning Urine | |
98 | Aspartic Acid Quantitative, Serum | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 3 ml of Serum | |
99 | Aspartic Acid Quantitative, Urine | Biochemistry | रु 17,272.50 | रु 13,218.75 | HPLC | 20 ml of Early Morning Urine | |
100 | Barbiturates Quantitative | Biochemistry | रु 1,078.00 | रु 825.00 | Biochemical | 5 ml of Spot Urine | |
101 | BENCE JONES PROTEIN | Biochemistry | रु 147.00 | रु 110.25 | HEAT | Urine10 ml | |
102 | Benzodiazapine Diazepam | Biochemistry | रु 1,078.00 | रु 825.00 | Biochemical | 5 ml of Spot Urine | |
103 | Beta 2 Crosslaps CTx-1 | Biochemistry | रु 2,925.30 | रु 2,238.75 | ECLIA | 2 ml of EDTA Plasma | Used To Investigate Bone Metabolism. |
104 | Beta 2 Microglobulin, CSF | Biochemistry | रु 3,454.50 | रु 2,643.75 | CLIA | 2 ml of CSF | Malignant And Immunological Disorders.Reference Range Not |
105 | Beta 2 Microglobulin, Urine Spot | Biochemistry | रु 3,454.50 | रु 2,643.75 | CLIA | 15 ml of Spot Urine. | Increased In Patients With Various Malignant And Immunological Disorders. |
106 | Beta 2 Microglobulin, Serum | Biochemistry | रु 2,631.30 | रु 2,013.75 | CLIA | 2 ml of Serum | Increased In Patients With Various Malignant And Immunological Disorders. |
107 | Beta HCG (Urine:Serial Dilution) | Biochemistry | रु 1,960.00 | रु 1,470.00 | CLIA | Urine5 ml | |
108 | Beta HCG Total | Biochemistry | रु 1,078.00 | रु 825.00 | CLIA | 3 ml of Serum | |
109 | BETA HCG, FREE, QUANTITATIVE | Biochemistry | रु 1,176.00 | रु 882.00 | CLIA | Serum1 ml | |
110 | Bicarbonate , serum | Biochemistry | रु 490.00 | रु 375.00 | Biochemical | 2 ml of Serum | |
111 | Bile Acids-Total, Serum | Biochemistry | रु 3,023.30 | रु 2,313.75 | Biochemical | 2 ml Serum | |
112 | Bile Salt & Pigments, Urine | Biochemistry | रु 245.00 | रु 187.50 | Biochemical | 10 ml of Spot Urine Sample | |
113 | Bilirubin Direct (Conjugated), Serum | Biochemistry | रु 98.00 | रु 75.00 | Biochemical | 2 ml of Serum | |
114 | Bilirubin Indirect (Unconjugated), Serum | Biochemistry | रु 98.00 | रु 75.00 | Biochemical | 2 ml of Serum | |
115 | Bilirubin Total, Serum | Biochemistry | रु 294.00 | रु 225.00 | Biochemical | 2 ml of Serum | |
116 | BUN Urea Nitrogen, Pericardial Fluid | Biochemistry | रु 485.10 | रु 371.25 | Biochemical | 2 ml of Pericardial Fluid | Reference Range Not Established |
117 | BUN Urea Nitrogen, Serum | Biochemistry | रु 294.00 | रु 225.00 | Biochemical | 2 ml of Serum | |
118 | BUN Urea Nitrogen, Urine 24H | Biochemistry | रु 343.00 | रु 262.50 | Biochemical | 10 ml of 24 Hours of Urine. No Preservative | |
119 | C- REACTIVE PROTEIN, CRP, (QUANTITATIVE) |
Biochemistry | रु 588.00 | रु 441.00 | IFA | Serum0.5 ml | |
120 | C1 Esterase Inhibitor, Serum | Biochemistry | रु 6,909.00 | रु 5,287.50 | Nephelometry | 2 ml of Serum | Angioedema |
121 | C3 and C4 COMPLEMENT PANEL | Biochemistry | रु 1,862.00 | रु 1,396.50 | Serum1 ml | ||
122 | C3 COMPLEMENT COMPONENT | Biochemistry | रु 931.00 | रु 698.25 | Srum1 ml | ||
123 | C3 Complement-3, Serum | Biochemistry | रु 980.00 | रु 750.00 | Nephelometry | 2 ml of Serum | SLE,Endocarditis & DIC . |
124 | C4 COMPLEMENT COMPONENT | Biochemistry | रु 931.00 | रु 698.25 | Serum1 ml | ||
125 | C4 Complement-4, Serum | Biochemistry | रु 980.00 | रु 750.00 | Nephelometry | 2 ml of Serum | SLE, Immunecomplex Disease & Hereditory Angioedema . |
126 | CA 15.3 BREAST CANCER MARKER | Biochemistry | रु 1,764.00 | रु 1,323.00 | CLIA | Serum1 ml | |
127 | CA-125, Serum | Biochemistry | रु 1,568.00 | रु 1,200.00 | CMIA | 2 ml of Serum | |
128 | CA-19.9, Serum | Biochemistry | रु 1,754.20 | रु 1,342.50 | CMIA | 2 ml of Serum | Pancreatic Cancer Marker |
129 | CA-72.4, Serum | Biochemistry | रु 3,312.40 | रु 2,535.00 | ECLIA | 2 ml of Serum | Gastric Cancer Marker. |
130 | Cadmium, Blood | Biochemistry | रु 6,678.70 | रु 5,111.25 | ICPMS | 3 ml of EDTA Whole blood | Excessive Exposure Can Damage Lungs, Kidneys, Digestive Tract. |
131 | Cadmium, Urine 24H | Biochemistry | रु 6,678.70 | रु 5,111.25 | ICPMS | 10 ml of 24 Hours Urine In Acid Wash Container | Mention 24Hrs Urine Volume. Reference Ranges not established |
132 | Cadmium, Urine Spot | Biochemistry | रु 6,678.70 | रु 5,111.25 | ICPMS | 10 ml of Spot Urine In Acid Wash Container | Excessive Exposure Can Damage Lungs, Kidneys & Digestive Tract. |
133 | CAH Panel (Congenital Adrenal Hyperplasia) | Biochemistry | रु 11,701.20 | रु 8,955.00 | Refer, Individual Test | 5ml of Serum | Androstenedione, 17 OH Progesterone, Total Testosterone, Cortisol, Aldosterone |
134 | CALCITONIN Serum | Biochemistry | रु 4,811.80 | रु 3,608.85 | CLIA | Serum2ml | |
135 | Calcium , Serum | Biochemistry | रु 215.60 | रु 165.00 | Biochemical | 2 ml of Serum | |
136 | CALCIUM- CREATININE RATIO | Biochemistry | रु 784.00 | रु 588.00 | Calculation | Urine5 ml | |
137 | Calcium Ionised, Serum | Biochemistry | रु 1,176.00 | रु 900.00 | Ion Selective Electrode | 2 ml of Serum | |
138 | Calcium, Urine 24H | Biochemistry | रु 372.40 | रु 285.00 | Biochemical | 10 ml of 24 Hours Urine. (Use 10 ml of 6 Mol HCL) | |
139 | Cancer marker profile, Breast | Biochemistry | रु 2,646.00 | रु 2,025.00 | CMIA | 3 ml of Serum | CA 15.3, CEA |
140 | Cancer marker profile, Colorectal | Biochemistry | रु 9,751.00 | रु 7,462.50 | CMIA | 3 ml of Serum and 3 ml of EDTA Plasma | CEA, CA19.9, Chromogranin A |
141 | Cancer marker profile, Liver-1 | Biochemistry | रु 2,822.40 | रु 2,160.00 | Refer, Individual Test | 5 ml of Serum | AFP, CEA, HCG |
142 | Cancer marker profile, Liver-Hepatocellular | Biochemistry | रु 7,021.70 | रु 5,373.75 | Refer, Individual Test | 3 ml of Serum and 3 ml of Citrate Plasma | AFP, AFP-L3, DCP |
143 | Cancer marker profile, Lung- SCLC | Biochemistry | रु 8,775.90 | रु 6,716.25 | Refer, Individual Test | 3 ml of Serum and 3 ml of EDTA Plasma | NSE, CEA, Chromogranin A |
144 | Cancer marker profile, Ovarian-Epithelial | Biochemistry | रु 7,595.00 | रु 5,812.50 | Refer, Individual Test | 5 ml of Serum | CA125, CEA, CA72.4, HE4, ROMA Index. Quote Age and menopausal status |
145 | Cancer marker profile, Pancreatic | Biochemistry | रु 6,825.70 | रु 5,223.75 | Refer, Individual Test | 5 ml of Serum | CEA, CA19.9, Gastrin, Insulin |
146 | Cancer marker profile, Prostate | Biochemistry | रु 3,704.40 | रु 2,835.00 | Refer, Individual Test | 3 ml of Serum | PSA, Free PSA, Ratio and Acid Phosphatase- Total and Prostatic Fraction |
147 | Cancer marker profile, Stomach | Biochemistry | रु 6,435.66 | रु 4,925.25 | Refer, Individual Test | 3 ml of Serum | CEA, CA19.9, CA72.4 |
148 | Cancer marker profile, Testicular | Biochemistry | रु 2,340.24 | रु 1,791.00 | Refer, Individual Test | 3 ml of Serum | HCG Beta, AFP |
149 | Cancer marker profile, Thyroid-Medullary | Biochemistry | रु 11,270.00 | रु 8,625.00 | Refer, Individual Test | 3ml Plasma EDTA & 3 ml of Serum | Chromogranin A, Calcitonin, CEA |
150 | Cancer Screen, Female | Biochemistry | रु 14,700.00 | रु 11,250.00 | Refer, Individual Test | 3 ml of EDTA Whole Blood, 5 ml of Serum, 1 thin prep LBC container | CA125), Pancreas (CA19.9), Breast (CA15.3), Thyroid (Calcitonin, |
151 | Cancer Screen, Male | Biochemistry | रु 12,740.00 | रु 9,750.00 | Refer, Individual Test | 3 ml of EDTA Whole Blood, 5 ml of Serum | (CA19.9), Breast (CA15.3), Thyroid (Calcitonin, thyroglobulin), Prostate (PSA, |
152 | Cannabis Marijuana, THC Urine Spot | Biochemistry | रु 1,078.00 | रु 825.00 | Biochemical | 5 ml of Spot Urine | |
153 | CARBAMAZEPINE | Biochemistry | रु 1,323.00 | रु 992.25 | CLIA | Serum1 ml | |
154 | CARCINO-EMBRYONIC ANTIGEN (CEA) | Biochemistry | रु 1,078.00 | रु 808.50 | CLIA | Serum1 ml | |
155 | Cardiac Injury Profile-Maxi | Biochemistry | रु 8,775.90 | रु 6,716.25 | Refer, Individual Test | 5 ml of Serum | NT-Pro BNP, Troponin I, CKMB, Myoglobin |
156 | Cardiac Injury Profile-Mini | Biochemistry | रु 2,535.26 | रु 1,940.25 | Refer, Individual Test | 5 ml of Serum | LDH, CPK-Total & CK-MB, SGOT |
157 | Cardiac Profile (CRP(Qualitative),Glucose Fasting,Lipid Profile,Homocysteine) | Biochemistry | रु 1,497.44 | रु 1,123.08 | Spectrophotom ery / CLIA / Coulter |
Serum / Plasma5ml | |
158 | Cardiac Risk Profile | Biochemistry | रु 7,995.82 | रु 6,119.25 | Refer, Individual Test | 3 ml of Serum and 3 ml of Citrate Plasma | Homocysteine, D-Dimer, HsCRP, Lipid profile-1 |
